diesel guru help needed logs inside

darren t

Registered User
Joined
Sep 7, 2012
Messages
567
Reaction score
17
Points
18
Location
West midlands
wifes a4 2.0tdi 170 s line quattro is a bit low on power, random turbo no fault codes showing on vcds I have checked for vac leaks ect so replaced egr valve with new unit along with the inlet manifold actuator from tps improved mpg but still turbo is very very slow too respond I have cleaned maf,ran diesel purge and replaced tandem pump gasket along with diesel filter really starting too me get too me now can anyone shed some light there is no oil leaks at all on this engine no oil residue on intercooler pipes it has had a new clutch and flywheel logs and turbo and dpf levels are good regenerates normally
 
Image Log at start long log in 3/4th gear at full throttle turbo doesn't make boost until 2700rpm fine at holding boost and never ever over boost turbo is 3 months old!
 
Marker TIME Group 11 - Field 0 TIME Group 11 - Field 1 TIME Group 11 - Field 2
STAMP Engine Speed - (G28) STAMP Boost Pressure - (specified) STAMP Boost Pressure - (actual)
/min mbar mbar
0.01 1611 0.01 1370.8 0.01 1337.9
0.09 1619 0.09 1374.8 0.09 1340
0.15 1623 0.15 1374.8 0.15 1341.1
0.23 1623 0.23 1373.6 0.23 1343.2
0.31 1633 0.31 1374.8 0.31 1344.8
0.37 1635 0.37 1375.2 0.37 1346
0.43 1633 0.43 1374.8 0.43 1348
0.5 1642 0.5 1374.8 0.5 1348.3
0.56 1638 0.56 1375.5 0.57 1350.7
0.63 1650 0.63 1376.8 0.63 1351.6
0.7 1657 0.7 1376.8 0.7 1352.5
0.78 1664 0.78 1378.1 0.78 1354.3
0.85 1674 0.85 1379.8 0.85 1354.7
0.92 1674 0.92 1379 0.92 1355.4
0.98 1677 0.98 1378.5 0.98 1357.4
1.05 1685 1.05 1379 1.05 1359.2
1.11 1684 1.11 1380 1.11 1361.1
1.17 1694 1.17 1381 1.17 1362.2
1.23 1699 1.23 1380.4 1.23 1363.4
1.32 1696 1.32 1379.4 1.32 1364.8
1.37 1705 1.37 1380 1.37 1366.4
1.43 1710 1.43 1381.3 1.43 1366.8
1.49 1707 1.49 1381.7 1.49 1368
1.55 1718 1.55 1382.4 1.55 1367.8
1.63 1721 1.63 1381.8 1.63 1369.2
1.69 1725 1.69 1373.3 1.69 1371.1
1.76 1733 1.76 1382.9 1.76 1371.7
1.85 1735 1.85 1383.5 1.85 1373.4
1.91 1736 1.91 1384.4 1.91 1373.4
1.98 1742 1.98 1385.3 1.98 1373.6
2.04 1750 2.04 1385 2.04 1374
2.11 1748 2.11 1384.4 2.11 1374.5
2.18 1760 2.18 1385.9 2.18 1373.7
2.23 1762 2.23 1386.7 2.23 1372.4
2.3 1766 2.3 1386.4 2.3 1373.6
2.4 1763 2.4 1396.2 2.4 1372.8
2.47 1778 2.47 1396.6 2.47 1371.4
2.53 1777 2.53 1397.8 2.53 1370.5
2.61 1781 2.61 1399 2.61 1368.4
2.67 1780 2.67 1399.2 2.67 1368
2.73 1788 2.73 1398.8 2.73 1366.4
2.79 1798 2.79 1400.6 2.79 1366.2
2.86 1801 2.86 1400.8 2.86 1365.8
2.93 1799 2.93 1401.8 2.93 1365.8
3 1810 3 1402.2 3 1365.8
3.06 1807 3.06 1401.8 3.06 1366.6
3.14 1814 3.14 1403 3.14 1366.6
3.2 1817 3.2 1404.5 3.2 1365.8
3.26 1821 3.26 1404.6 3.26 1367
3.31 1834 3.31 1406.6 3.31 1366.8
3.39 1833 3.39 1406.7 3.39 1367.3
3.46 1850 3.46 1407.4 3.46 1369.4
3.52 1839 3.52 1408.9 3.52 1369.6
3.58 1844 3.58 1408 3.58 1370
3.66 1851 3.66 1410.4 3.66 1371.4
3.71 1849 3.71 1421.4 3.71 1372.3
3.77 1859 3.77 1421.4 3.77 1372.4
3.83 1866 3.83 1422 3.83 1373.3
3.89 1865 3.89 1421.3 3.89 1374.5
3.98 1877 3.98 1424.2 3.98 1377
4.04 1880 4.04 1422.7 4.04 1378.2
4.11 1891 4.11 1425.4 4.11 1379.4
4.19 1890 4.19 1431.4 4.19 1379.4
4.25 1897 4.25 1434.9 4.25 1381.6
4.31 1897 4.31 1435.9 4.31 1382.8
4.37 1900 4.37 1435.9 4.37 1385.5
4.45 1907 4.45 1436.3 4.45 1386
4.53 1907 4.53 1435.3 4.53 1387.7
4.59 1916 4.59 1436.6 4.59 1389.6
4.65 1916 4.65 1437.2 4.65 1390.4
4.72 1919 4.72 1437.5 4.72 1392
4.78 1928 4.78 1438.4 4.78 1391.6
4.84 1928 4.84 1437.5 4.84 1391.3
4.9 1942 4.9 1440.6 4.9 1391.2
4.98 1929 4.98 1437.9 4.98 1390.1
5.06 1942 5.06 1440.6 5.06 1389
5.12 1942 5.12 1440.6 5.12 1388.8
5.2 1949 5.2 1440.6 5.2 1388.2
5.25 1952 5.25 1432.6 5.25 1386.2
5.31 1959 5.31 1433.1 5.31 1386
5.37 1966 5.37 1436.2 5.37 1385.3
5.43 1959 5.43 1436.2 5.43 1385
5.5 1969 5.5 1453.4 5.5 1384.4
5.58 2024 5.58 2012.4 5.58 1384.1
5.64 1981 5.64 2490 5.64 1390.9
5.7 1984 5.7 2490 5.7 1408
5.77 2009 5.77 2489.9 5.77 1422.1
5.83 2010 5.83 2489.8 5.83 1434.6
5.89 2016 5.89 2490 5.89 1448.3
5.95 2031 5.95 2490 5.95 1463.8
6.02 2046 6.02 2490 6.02 1483.2
1 6.1 2070 6.1 2499 6.1 1506.6
6.17 2075 6.17 2499 6.17 1523.7
6.23 2070 6.23 2499.6 6.23 1539.4
6.3 2080 6.3 2500 6.3 1565.2
6.36 2109 6.36 2500 6.36 1582.6
6.42 2112 6.42 2500 6.42 1600.2
6.48 2122 6.48 2500 6.48 1616.2
6.55 2135 6.55 2500 6.55 1635.8
6.62 2138 6.62 2500 6.62 1656.8
6.68 2158 6.68 2500 6.68 1676.2
6.76 2152 6.76 2500 6.76 1690.9
6.81 2201 6.81 2500 6.81 1706.4
6.87 2200 6.87 2500 6.87 1722
6.93 2215 6.93 2500 6.93 1738.1
7 2228 7 2500 7 1757.7
7.07 2237 7.07 2500 7.07 1773
7.15 2260 7.15 2500 7.15 1796.3
7.21 2275 7.21 2500 7.21 1813.3
7.3 2274 7.3 2500 7.3 1838.7
7.35 2307 7.35 2500 7.35 1859.3
7.42 2309 7.42 2500 7.42 1884.8
7.48 2332 7.48 2500 7.48 1902.4
7.56 2339 7.56 2500 7.57 1925
7.62 2361 7.62 2500 7.62 1952.9
7.7 2372 7.7 2500 7.7 1982.9
7.78 2402 7.78 2500 7.78 2010
7.85 2404 7.85 2500 7.85 2034.1
7.92 2423 7.92 2500 7.92 2062.5
7.98 2454 7.98 2500 7.98 2086.2
8.04 2449 8.04 2500 8.04 2112.8
8.11 2482 8.11 2500 8.11 2145.1
8.17 2500 8.17 2500 8.17 2180.1
8.25 2530 8.25 2500 8.25 2257.9
8.32 2554 8.32 2500 8.32 2349.4
8.38 2568 8.38 2500 8.38 2459.2
8.45 2593 8.45 2500 8.45 2509.2
8.51 2620 8.51 2500 8.51 2519.4
8.57 2647 8.57 2500 8.57 2519.4
8.64 2679 8.64 2500 8.64 2510
8.7 2697 8.7 2500 8.7 2509.9
8.78 2724 8.78 2500 8.78 2500
8.85 2752 8.85 2500 8.85 2499
8.91 2773 8.91 2500 8.91 2490
8.98 2807 8.98 2500 8.98 2490
9.04 2830 9.04 2500 9.04 2490
9.11 2851 9.11 2500 9.11 2490
9.17 2877 9.17 2500 9.17 2499
9.23 2908 9.23 2500 9.23 2500
9.31 2944 9.31 2500 9.31 2510
9.38 2957 9.38 2500 9.38 2519.4
9.44 2989 9.44 2500 9.44 2520
9.51 3025 9.51 2500 9.51 2529.6
9.57 3034 9.57 2500 9.57 2529.6
9.64 3060 9.64 2500 9.64 2529.6
9.7 3098 9.7 2500 9.7 2529.6
9.76 3115 9.76 2500 9.76 2529.6
9.84 3140 9.84 2500 9.84 2520
9.92 3171 9.92 2500 9.92 2520
9.98 3202 9.98 2500 9.98 2520
10.04 3221 10.04 2500 10.04 2529.6
10.1 3251 10.1 2500 10.1 2529.6
10.18 3273 10.18 2500 10.18 2529.6
10.24 3311 10.24 2500 10.24 2529.6
10.31 3328 10.31 2500 10.31 2529.6
10.39 3364 10.39 2500 10.39 2529.6
10.47 3379 10.47 2500 10.47 2530.1
10.53 3411 10.53 2500 10.53 2530.1
10.59 3434 10.59 2500 10.59 2530.1
10.66 3464 10.66 2500 10.66 2529.6
10.72 3470 10.72 2500 10.72 2529.6
10.78 3504 10.78 2500 10.78 2520
10.84 3522 10.84 2500 10.84 2519.9
10.92 3553 10.92 2500 10.92 2519.4
10.99 3582 10.99 2500 10.99 2510
11.06 3602 11.06 2500 11.06 2509.8
11.12 3624 11.12 2500 11.12 2509.2
11.19 3643 11.19 2500 11.19 2509.2
11.25 3668 11.25 2500 11.25 2500
11.31 3694 11.31 2500 11.31 2500
11.37 3718 11.37 2500 11.37 2500
11.45 3738 11.45 2500 11.45 2499.4
11.51 3757 11.51 2500 11.51 2499
11.57 3782 11.57 2500 11.57 2499
11.63 3801 11.63 2500 11.63 2499
11.7 3824 11.7 2500 11.7 2490
11.77 3852 11.77 2500 11.77 2490
11.84 3879 11.84 2500 11.84 2488.8
11.9 3895 11.9 2500 11.9 2480
11.99 3918 11.99 2500 11.99 2488.8
12.05 3958 12.05 2500 12.05 2480
12.12 3967 12.12 2500 12.12 2480
12.18 3987 12.18 2500 12.18 2480
12.26 4016 12.26 2500 12.26 2480
12.32 4029 12.32 2500 12.32 2478.6
12.38 4055 12.38 2500 12.38 2478.6
12.44 4072 12.44 2499 12.44 2478.6
12.54 4106 12.54 2490 12.54 2470.1
12.6 4120 12.6 2490 12.6 2470.1
12.66 4148 12.66 2490 12.66 2470.1
12.73 4159 12.73 2488.8 12.73 2470.1
12.81 4195 12.81 2488.8 12.81 2470.1
12.87 4204 12.87 2480 12.87 2470.1
12.93 4234 12.93 2480 12.93 2470.1
13 4240 13 2479 13 2468.4
13.08 4278 13.08 2479 13.08 2468.4
13.15 4312 13.15 2479 13.15 2460.2
13.21 4342 13.21 2460.2 13.21 2460.2
13.28 4342 13.28 2420.5 13.28 2459.2
13.33 4344 13.33 2400.4 13.33 2450.2
13.39 4373 13.39 2386.8 13.39 2440.4
13.46 4390 13.46 2366.4 13.46 2430.5
13.53 4409 13.53 2348.6 13.53 2417.4
13.6 4427 13.6 2329.3 13.61 2401
13.67 4447 13.67 2309.2 13.67 2389
13.73 4468 13.73 2296.2 13.73 2380.4
13.81 4491 13.81 2251 13.81 2369.4
13.87 4480 13.87 2360.5 13.87 2360.5
13.93 4473 13.93 2329.3 13.93 2329.3
14 4323 14 2252.6 14 2252.6
14.08 4197 14.08 2075.4 14.08 2075.4
14.15 3994 14.15 1990.8 14.15 1962.2
14.21 3814 14.21 1897 14.21 1897
14.28 3652 14.28 1828.6 14.28 1828.6
14.35 3453 14.35 1755.8 14.35 1755.8
14.42 3287 14.42 1711.4 14.42 1711.4
14.48 3133 14.48 1686.6 14.48 1676.3
14.56 2999 14.56 1659 14.56 1652.4
14.61 3248 14.61 2500 14.61 1630.5
14.69 3041 14.69 2500 14.69 1692
14.75 3140 14.75 2500 14.75 1778.4
14.81 3105 14.81 2500 14.81 1859.8
14.88 3126 14.88 2500 14.88 1942.6
14.95 3137 14.95 2500 14.95 2076.8
15.01 3128 15.01 2500 15.01 2175.6
15.09 3152 15.09 2500 15.09 2281.6
15.14 3151 15.14 2500 15.14 2401
15.21 3167 15.21 2500 15.21 2520
15.29 3170 15.29 2500 15.29 2570.4
15.36 3187 15.36 2500 15.36 2580.6
15.41 3185 15.41 2500 15.41 2550.2
15.47 3202 15.47 2500 15.47 2520
15.53 3212 15.53 2500 15.53 2519.4
15.59 3219 15.59 2500 15.59 2529.6
15.67 3230 15.67 2500 15.67 2540.2
15.75 3248 15.75 2500 15.75 2550.2
15.81 3258 15.81 2500 15.81 2560.2
15.89 3267 15.89 2500 15.89 2560.4
15.94 3278 15.94 2500 15.94 2560.2
16.01 3287 16.01 2500 16.01 2550.2
16.07 3303 16.07 2500 16.07 2550.2
16.15 3302 16.15 2500 16.15 2550
16.21 3323 16.21 2500 16.21 2550
16.29 3330 16.29 2500 16.29 2550
16.35 3337 16.35 2500 16.35 2550
16.42 3353 16.42 2500 16.42 2540.2
16.48 3364 16.48 2500 16.48 2540.2
16.54 3364 16.54 2500 16.54 2540.2
16.6 3381 16.6 2500 16.6 2540.2
16.68 3402 16.68 2500 16.68 2539.8
16.74 3404 16.74 2500 16.74 2539.8
16.82 3422 16.82 2500 16.82 2539.8
16.9 3430 16.9 2500 16.9 2539.8
16.95 3435 16.95 2500 16.95 2530.1
17.01 3440 17.01 2500 17.01 2530.1
17.07 3448 17.07 2500 17.07 2529.6
17.13 3468 17.13 2500 17.13 2529.6
17.21 3471 17.21 2500 17.21 2529.6
17.27 3489 17.27 2500 17.27 2529.6
17.35 3491 17.35 2500 17.35 2529.6
17.44 3505 17.44 2500 17.44 2520
17.5 3521 17.5 2500 17.5 2529.6
17.56 3528 17.56 2500 17.56 2520
17.62 3533 17.62 2500 17.62 2520
17.7 3553 17.7 2500 17.7 2520
17.75 3563 17.75 2500 17.75 2519.4
17.81 3574 17.81 2500 17.81 2519.4
17.89 3567 17.89 2500 17.89 2510
17.97 3588 17.97 2500 17.97 2510
18.02 3598 18.02 2500 18.02 2509.2
18.09 3608 18.09 2500 18.09 2500
18.15 3624 18.15 2500 18.15 2500
18.23 3632 18.23 2500 18.23 2500
18.28 3640 18.28 2500 18.28 2499.6
18.34 3648 18.34 2500 18.34 2500
18.41 3659 18.41 2500 18.41 2499
18.49 3678 18.49 2500 18.49 2499
18.56 3674 18.56 2500 18.56 2499
18.62 3684 18.62 2500 18.62 2499
18.68 3689 18.68 2500 18.68 2499
18.76 3700 18.76 2500 18.76 2499
18.82 3713 18.82 2500 18.82 2499
18.88 3726 18.88 2500 18.88 2499
18.96 3732 18.96 2500 18.96 2499
19.03 3737 19.03 2500 19.03 2499
19.09 3755 19.09 2500 19.09 2499
19.15 3755 19.15 2500 19.15 2499
19.21 3762 19.21 2500 19.21 2499
19.28 3772 19.28 2500 19.28 2499
19.34 3779 19.34 2500 19.34 2499
19.4 3785 19.4 2500 19.4 2490
19.48 3801 19.48 2500 19.48 2490
19.55 3806 19.55 2500 19.55 2490
19.62 3814 19.62 2500 19.62 2490
19.68 3822 19.68 2500 19.68 2490
19.74 3831 19.74 2500 19.74 2490
19.81 3843 19.81 2500 19.81 2490
19.87 3848 19.87 2500 19.87 2490
19.93 3858 19.93 2500 19.93 2490
20.01 3866 20.01 2500 20.01 2490
20.09 3877 20.09 2500 20.09 2490
20.15 3879 20.15 2500 20.15 2489.5
20.21 3881 20.21 2500 20.21 2489.8
20.27 3888 20.27 2500 20.27 2490
20.35 3902 20.35 2500 20.35 2489.2
20.41 3912 20.41 2500 20.41 2488.8
20.48 3910 20.48 2500 20.48 2489.2
20.58 3929 20.58 2500 20.58 2490
20.64 3936 20.64 2500 20.64 2490
20.7 3931 20.7 2500 20.7 2489.5
20.76 3947 20.76 2500 20.76 2490
20.83 3955 20.83 2500 20.83 2489.2
20.9 3963 20.9 2500 20.9 2488.8
20.96 3967 20.96 2500 20.96 2488.8
21.02 3939 21.02 2500 21.02 2488.8
21.12 3950 21.12 2450.2 21.12 2420.6

.6
26.72 2491 26.72 1412.2 26.72 1411.7
26.79 2491 26.79 1410.6 26.79 1410.6
26.85 2484 26.85 1408 26.85 1408
26.91 2478 26.91 1406.7 26.91 1406.7
27 2471 27 1406.1 27 1405
27.07 2461 27.07 1403.8 27.07 1403.8
27.13 2459 27.13 1402.1 27.13 1402.1
27.19 2452 27.19 1400.4 27.19 1400.4
27.26 2449 27.26 1398.6 27.26 1398
27.34 2437 27.34 1395.8 27.34 1395.8
27.4 2431 27.4 1395 27.4 1395
27.46 2433 27.46 1394.2 27.46 1393.2
27.54 2425 27.54 1390.5 27.54 1390.5
27.61 2424 27.61 1389.6 27.61 1389.6
27.68 2419 27.68 1386.7 27.68 1386.2
27.75 2413 27.75 1385.5 27.75 1385.5
27.82 2407 27.82 1383.8 27.82 1383.8
27.88 2396 27.88 1381.6 27.88 1380.6
27.94 2396 27.94 1379.8 27.94 1379.4
28.01 2390 28.01 1378.2 28.01 1378.2
28.09 2386 28.09 1376 28.09 1375.3
28.17 2384 28.17 1372.8 28.17 1372
28.23 2383 28.23 1371.7 28.23 1370.9
28.29 2375 28.29 1369.4 28.29 1368.4
28.37 2371 28.37 1367.1 28.37 1366.4
28.43 2366 28.43 1365.8 28.43 1364.5
28.49 2359 28.49 1363.4 28.49 1363.4
28.55 2357 28.55 1362.7 28.55 1361.6
28.66 2347 28.66 1359.6 28.66 1359
28.71 2347 28.71 1357.9 28.71 1357.8
28.77 2343 28.77 1356.2 28.77 1356.2
28.83 2342 28.83 1353.9 28.83 1353
28.91 2338 28.91 1351 28.91 1351
28.97 2329 28.97 1349.1 28.97 1349
29.04 2328 29.04 1347.9 29.04 1347.5
29.1 2322 29.1 1346.4 29.1 1346
29.2 2317 29.2 1344.2 29.2 1343.7
29.26 2310 29.26 1342.1 29.26 1341.6
53.93 2041 53.93 1109.2 53.93 1108.4
53.99 2033 53.99 1105.4 53.99 1104.5
54.05 2041 54.05 1102.4 54.05 1101.9
54.12 2035 54.12 1098.2 54.12 1098.2
 
That log doesn't look far off,only 50 mbar down in low revs.In higher revs its spot on,maybe you have a small leak on the boost pipes or vacuum pipes,I was going to say pull on the vent actuator and make sure it moves freely but if its new it should be OK.
One thing is you didn't log the maf specified/ actual as the may can hold the power back imensly without a fault code.also I like to see the torsion value on tick over as if the timing is retarded to much it will be down on power at certain revs.
 
Thanks for the reply mate I have checked torsion value it was at -74 the only fault I ever seen was injector 1 cleared code never seen it again but my injector deviation is out if I'm correct on cylinder 4 as all cylinders are -0.30 -0.45 -0.30 cylinder 4 reads = 1.56??? I've already replaced injector seal on cylinder 4 and adjusted all injectors within spec and same readings replaced bolts as well they were not stretched??
 
Marker TIME Group 3 - Field 1 TIME Group 3 - Field 2 TIME Group 3 - Field 3 TIME Group 10 - Field 0
STAMP Exhaust Gas - Recirculat. (spec.) STAMP Exhaust Gas - Recirculat. (actual) STAMP Exhaust Gas - Recirc. Duty Cycle STAMP Mass Air Flow - (actual)
mg/str mg/str % mg/str
0.09 607.1 0.09 607.1 0.09 0 0.17 614.1
0.23 619.7 0.23 619.7 0.23 10 0.29 606.4
0.36 529.9 0.36 529.9 0.36 10 0.42 503.8
0.48 486.2 0.48 486.2 0.48 10 0.54 475
0.61 473.8 0.61 473.8 0.61 10 0.68 475.2
0.74 462.5 0.74 462.5 0.74 10 0.79 465.9
0.87 474.6 0.87 474.6 0.87 21.9 0.93 467.1
0.99 460.5 0.99 460.5 0.99 0 1.05 482.3
1.13 517 1.13 517 1.13 0 1.21 541.5
1.27 560 1.27 560 1.27 0 1.34 559.6
1.41 566.6 1.41 566.6 1.41 0 1.47 566.8
1.53 568 1.53 568 1.53 0 1.61 581.4
1.66 584.8 1.66 584.8 1.66 0 1.74 607.4
1.81 603 1.81 603 1.81 0 1.89 620.6
1.96 612.1 1.96 612.1 1.96 0 2.01 636.4
2.08 631.8 2.09 631.8 2.09 0 2.16 630.5
2.22 623.7 2.22 623.7 2.22 0 2.3 636.9
2.38 645.8 2.38 645.8 2.38 0 2.44 646.3
2.5 648.2 2.5 648.2 2.5 0 2.56 650.5
2.62 661.7 2.62 661.7 2.62 0 2.69 654.1
2.75 676.3 2.75 676.3 2.75 0 2.83 675.5
2.91 682.1 2.91 682.1 2.91 0 2.97 694.6
3.03 688.4 3.03 688.4 3.03 0 3.09 690
3.17 696.9 3.17 696.9 3.17 0 3.23 700
3.29 696 3.29 696 3.29 0 3.37 709.2
3.45 704.7 3.45 704.7 3.45 0 3.51 725
3.57 716.8 3.57 716.8 3.57 0 3.64 713.1
3.72 726.4 3.72 726.4 3.72 0 3.78 744
3.84 757.6 3.84 757.6 3.84 0 3.92 741.6
3.99 748.1 3.99 748.1 3.99 0 4.06 750.6
4.12 752 4.12 752 4.12 0 4.18 761
4.25 778 4.25 778 4.25 0 4.31 771.7
4.37 790.9 4.37 790.9 4.37 0 4.45 783.3
4.52 781.3 4.52 781.3 4.52 0 4.59 800.2
4.65 817.8 4.65 817.8 4.65 0 4.73 830.3
4.78 820.9 4.78 820.9 4.78 0 4.84 834.2
4.91 861.9 4.91 861.9 4.91 0 5.01 857.7
5.06 864.9 5.06 864.9 5.06 0 5.12 880
5.18 883.3 5.18 883.3 5.18 0 5.26 882
5.31 899.9 5.31 899.9 5.31 0 5.37 920.1
5.43 927.9 5.43 927.9 5.43 0 5.53 935.3
5.58 933.1 5.58 933.1 5.58 0 5.65 946.4
5.71 952.9 5.71 952.9 5.71 0 5.79 970.6
5.85 996.5 5.85 996.5 5.85 0 5.91 1027.7
5.98 1054.7 5.98 1054.7 5.98 0 6.07 1102
6.13 1154.7 6.13 1154.7 6.13 0 6.2 1212.5
6.28 1256.3 6.28 1256.3 6.28 0 6.34 1266
6.4 1265.9 6.4 1265.9 6.4 0 6.46 1250
6.52 1248.1 6.52 1248.1 6.52 0 6.61 1259.2
6.67 1264 6.67 1264 6.67 0 6.73 1266.7
6.81 1271 6.81 1271 6.81 0 6.87 1276.9
6.93 1289.1 6.93 1289.1 6.93 0 6.99 1300.5
7.07 1291.5 7.07 1291.5 7.07 0 7.14 1298.4
7.2 1293.4 7.2 1293.4 7.2 0 7.26 1295.4
7.34 1285.2 7.34 1285.2 7.34 0 7.39 1300.5
7.45 1294 7.45 1294 7.45 0 7.51 1290.3
7.59 1280.1 7.59 1280.1 7.59 0 7.66 1261.3
 
Well today I've managed too take the car out on another run and it seems when my turbo doesn't want too come in I have low revving and clouds of black smoke then completely normal 2 mins later when turbo working and the car pulls well it idles perfect and starts stops nice no smoke on startup eft just flat spots were turbo is not willing too play ball I'm assuming it's fuel injector related any help would be very much appreciated I have full Ross tech vcds (legal) lol! I dnt know much about these cars being diesel but I'm quite handy with the software if I know what I'm looking for but no faults are showing.
 
Looks to me like the VNT mechanism on the turbo isn't operating correctly. Either it is stuck in the open position or the N75 has a problem or there is a vacuum issue with the actuator. What year is the car ?, what is the engine code ?.
The odd injector reading may be throwing you off, As far as i remember the allowable difference is something like + - 3.0 so although the injector is a little out it's not going to cause the issues you have.
Black smoke and no boost are caused by lack of air, so the turbo is either not boosting or you have a leak somewhere.
Have you checked all the hoses / intercooler for black wet oily patches. The fact thats it seems to come and go to me points to an issue with the turbo boost control.
When was the last time the fuel filter was changed ?.
 
Hi there desert storm I have changed the filter less than a week ago and it was a slight improvement but if I gradually build up the speed and floor it goes well but if I'm in low revs there just no turbo lots of black smoke I have no leaks at all I'm starting to think it's the dpf or that injector is playing up

I have bought 3 injector repair kits and bolts,fuel filter, oil filter , oil and air filter I'm already running a brand new erg valve and cleaned inlet manifold replaced actuator I'm thinking along the same lines its turbo vanes sticking but I'm very familiar with the over boost condition never experienced under boost or this much lag on a diesel normally low down power is very strong my touran was quicker than this !! only returning 23.8 mpg sometimes 30.0mpg but I am flooring it about!

Is the map pressure sensor ever gone on anyone else's car before or air mass meter?
 
Hi there desert storm I have changed the filter less than a week ago and it was a slight improvement but if I gradually build up the speed and floor it goes well but if I'm in low revs there just no turbo lots of black smoke I have no leaks at all I'm starting to think it's the dpf or that injector is playing up

I have bought 3 injector repair kits and bolts,fuel filter, oil filter , oil and air filter I'm already running a brand new erg valve and cleaned inlet manifold replaced actuator I'm thinking along the same lines its turbo vanes sticking but I'm very familiar with the over boost condition never experienced under boost or this much lag on a diesel normally low down power is very strong my touran was quicker than this !! only returning 23.8 mpg sometimes 30.0mpg but I am flooring it about!

Is the map pressure sensor ever gone on anyone else's car before or air mass meter?
 
The map sensor is OK as the boost readings are good. If the MAF was faulty it usually reads low so this means the car limits fuel so you won't get black smoke.
You could try logging the MAF and see what it's reporting. A MAF normally reads around 250mg/str at idle on a car where the EGR is working.
If you leave the car idling for a while the EGR is disabled so you will see the MAF reading increase to around 450mg/str. Blip the accelerator and the EGR will open again reducing the MAF reading back down.
 
I have a log of Maf it read 260g at idle and 4000rpm 1300gs ? Egr log is bang on the money does exactly as it is asked when converted too a graph were as boost asks for it but sometimes doesn't make it sometimes does very random any other ideas?? I have another fuel filter but wanted too wait until I change injector 4!
 
There isn't anything wrong with the MAF. I would say your problem is with the vanes sticking open on the turbo, an intermittent vacuum leak to the turbo actuator, an issue with the diaphragm on the turbo actuator or the N75 valve that controls the turbo actuator.
 
Ok so I performed output test on engine cannot performe actuator test without car running so I heard a definite change in exhaust when out out test performed also checked actuator on intake manifold (recently changed) all seems good except egr cooler change over flap ??? No change in reading but I can hear the actuator working is this normal?
Egr test worked flawlessly and accurate readings so I'm thinking maybe egr cooler could be affecting my performance some how?? Possibly sticking/blocked change over flap anyone ever had an issue with this?
 
Basic settings 11 I think the turbo on/off cycle is ,you can also take the turbo pipe off the intake and put your hand over it to see if its going on and off OK,and this could find the leaks in the boost pipes.
If it does cycle on and off OK I would suspect some exhaust problem, maybe undo the exhaust at the back of the turbo and wedge a spanner in to create a gap and release the pressure out of the exhaust .
If it drives better it could be back pressure from the exhaust holding it back
 
Boost leak should give black smoke though as the Mac measures x amount of air and gives fuel at the correct level but it the engine doesn't receive the air but received the fuel bingo black smoke.
 
Ok so I've narrowed it down too if I'm on a step hill ie engine under load turbo works? (Strong as it should) first gear just ripped my arms off I'm waiting for my pal too turn up now I'm trying his maf now too see if it's the maf at fault! Results in 30 mins any idea why under load everything pulls well and when not I struggle too pick up speed?
 
Under load the turbo and actuator will be wide open or on fully however you want to look at it.Also the egr will be closed.
But if you had a boost leak especially a smallish one the turbo could overcome the leak.
 
Ok so swoped over maf still the same issue...

Above 2500rpm if I wait and floor it the turbo comes inok ish....

Below 25000rpm floor it black smoke no turbo....

Why when from stand still strap incline do I get turbo straight from the off?

Next port of call is going too be dpf this sound about right?? Or egr that's less than 2 weeks old at fault genuine Vdo unit?
 
I would check to see if the actuator is free on the turbo first.You can can lever it with a lever bar of some kind and it can unstick it if its sticking.I suppose it does sound like the turbo actuator/vent sticking even though you have replaced the turbo not long ago.
I would like to think if it was the dpf it would throw a code of some sort.
If it is the vnt choked up you can always undo the three bolts holding the actuator bracket on and take the egr cooler off to squirt Mr muscle foam oven cleaner in and keep working the vnt arm and putting more Mr muscle in until it frees up,but only do this if the arm is stiff to begin with,if its free as a bird don't bother.
 
Cheeres Steve I'm going too take a good look today i had noticed my dpf was at 8.1% 2days ago cue checked last night before I gave up and was at 40% already must be a blockage too need a regen already?
 
If it has a DPF have you tried logging the DPF pressure sensor to see if the DPF is blocked ?

Karl.
 
  • Like
Reactions: stevegrass777
So I changed map sensor with my mates after checking actuator for free movement and it has sorted the injector deviation and consistent boost still a little flat but a definite improvement and no more black smoke I'm going too report back in a few days as I need too let the Ecu adjust itself and settle down after resetting all adaption values fingers crossed problem sorted

1 thing I did notice after fitting a new map sensor the car done a regen ticking over on 1000 rpm and I drive the car slow and kept revs up after about 10/15 mins driving like this all seems ok getting better and better the more I drive I'll report back soon definite improvement glad my injector 4 deviation has come down now too 0.80 was at 1.67!!!!
 
I am confused as to why the problem has cleared up by changing the MAP sensor and how the MAP sensor has any bearing on the injector balance.
The MAP sensor seems to have reported the boost levels correctly. Usually when they fail they just read maximum boost all the time.
 
I am confused as to why the problem has cleared up by changing the MAP sensor and how the MAP sensor has any bearing on the injector balance.
The MAP sensor seems to have reported the boost levels correctly. Usually when they fail they just read maximum boost all the time.
You tell me I've reffited the old map and injector reading has risen again???
