What I have been up to the past year...(picture heavy)

airflows, max'd maf unlike uni's software
higher cf's will be dealt with by wmi when its running.
Code:
	RPM	Mass Flow	Load	Ign. Timing		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Temperature	Load	Absolute Pres.
TIME					TIME					TIME				
STAMP	 /min	 g/s	 %	 °ATDC	STAMP	°KW	°KW	°KW	°KW	STAMP	 /min	°C	 %	 mbar

40.83	1640	25.61	75.3	12.8	41.13	0	0	0	0	41.45	1640	21	94.5	1090
41.75	1760	29.97	79.6	13.5	42.04	0	0	0	0	42.37	2000	21	94.5	1120
42.65	2160	38.89	87.8	16.5	42.95	0	0	0	0	43.26	2400	21	90.2	1170
43.56	2560	47.17	94.9	21.8	43.87	0	0	0	0	44.16	2800	20	90.2	1230
44.46	2920	62.39	98.8	23.3	44.77	0	0	0	0	45.07	3160	20	90.2	1390
45.37	3280	86.22	100	21.8	45.67	0	0	0	0	45.97	3560	20	90.2	1660
46.27	3680	122.83	100	18.8	46.58	0	0	0	0	46.88	4000	20	90.2	2110
47.18	4160	179.36	100	18	47.48	3	3	3	0	47.78	4480	21	87.5	2540
48.08	4680	186.69	100	14.3	48.38	3	3	3	3	48.69	4880	21	90.2	2520
48.99	4960	230.33	100	12.8	49.29	2.3	2.3	2.3	3	49.59	5240	22	86.3	2530
49.9	5400	258.39	100	13.5	50.19	5.3	2.3	2.3	2.3	50.5	5680	24	88.6	2510
50.8	5800	271.28	100	14.3	51.1	5.3	1.5	1.5	5.3	51.4	6040	25	87.1	2440
51.7	6160	280.17	100	19.5	52.02	4.5	1.5	4.5	5.3	52.31	6360	27	87.5	2480
52.61	6480	292.58	100	17.3	52.92	4.5	4.5	4.5	7.5	53.21	6680	30	79.6	2500
53.51	6800	292.58	100	18	53.82	7.5	4.5	3.8	7.5	54.13	6960	33	57.3	2510
54.42	7080	292.58	99.6	18.8	54.72	7.5	6.8	3.8	7.5	55.02	7240	35	54.5	2420
55.32	7320	292.58	100	15.8	55.63	6.8	6.8	3.8	6.8	55.93	7480	37	51.8	2440
56.23	7480	292.58	99.2	-1.5	56.53	0	0	0	0	56.83	6040	34	0	1150
 

Good luck with the MOT mate. Hope it all goes well and there are no hurdles to come. Looking forward to the updates!
 

Cheers for that Bill. Better get that water injection dialled in then. Still no response from Uni.........will see how that develops. Will PM you to sort a date out for the wmi.
 
Cheers for that Bill. Better get that water injection dialled in then. Still no response from Uni.........will see how that develops. Will PM you to sort a date out for the wmi.

*cough* weekends....*cough* :thumbsup:

<tuffty/>
 
why the high CF'S?? just temperature? intercooler is big isnt it?

I think that was the last run where I whacked up the boost a few more psi, at that point it was running about 25psi of boost so the inlet temps were going to rise which will all contribute to the timing pull . The intercooler is big, I expected the inlet temps to be slightly lower but once I get the wmi involved then all of that will be different. Going back to Bill's in Jan to hook the wmi up so will post up the results.
 
Cookies are required to use this site. You must accept them to continue using the site. Learn more…