VW emissions scandal: Audi and Seat deny CO2 cover-up

WGO

Registered User
Joined
Sep 28, 2015
Messages
15
Reaction score
4
Points
3
http://www.autocar.co.uk/car-news/indus ... -co2-cover

Full list of affected Audi models:

Audi A1 (three-door and Sportback)

SE 1.6 TDI 92g/km and 80.7mpg (revised to 97g/km and 76.3mpg, VED +£0, BIK +1%)

SE 1.6 TDI Auto 97g/km and 76.3mpg (revised to 99g/km and 74.3mpg, VED +£0, BIK +0%)

S line 1.6 TDI 93g/km and 80.7mpg (revised to 98g/km and 76.3mpg, VED +£0, BIK +1%)

S line 1.6 TDI Auto 98g/km and 80.7mpg (revised to 101g/km and 76.3mpg, VED +£20, BIK +1%)

Black Edition 1.6 TDI 97g/km and 76.3mpg (revised to 102g/km and 72.4mpg, VED +£20, BIK +1%)

Black Edition 1.6 TDI Auto 103g/km and 72.4mpg (revised to 106g/km and 70.6mpg, VED +£20, BIK +1%)
 
  • Like
Reactions: Lhasa2008
Still impressive co2 and mpg compared to other manufacturers diesels