Facelift Indicators on instead of white DRL 8V FL

Ryan-

Registered User
Joined
Jan 10, 2019
Messages
9
Reaction score
1
Points
3
Location
Durham
Hi, anyone have any idea how to change the white DRL to the indicators on at all times? There’s no long coding in the 09 as it’s all “0000000000” and the old Leuchte adaption channel method doesn’t work anymore. The car now has modules “29” (left light) and “39” (right light). Thank you
 
Hi, anyone have any idea how to change the white DRL to the indicators on at all times? There’s no long coding in the 09 as it’s all “0000000000” and the old Leuchte adaption channel method doesn’t work anymore. The car now has modules “29” (left light) and “39” (right light). Thank you

Think this is the way it’s going. Everything is done by adaptation not long coding anymore. I’m still trying to figure out a few things, struggling to find a map for some modules.
Sorry not much help. I went through all the adaptation channels to find what used to be in long coding. In 09 if you change the long coding it goes back to 000000000 after a restart.
 
Think this is the way it’s going. Everything is done by adaptation not long coding anymore. I’m still trying to figure out a few things, struggling to find a map for some modules.
Sorry not much help. I went through all the adaptation channels to find what used to be in long coding. In 09 if you change the long coding it goes back to 000000000 after a restart.

Thanks for the reply mate, if you’ve got an email, I can provide you with auto scans of the car and adaption logs of both headlight modules. I’ve read somewhere, by VAGCarCoding that it’s not done in the 09 module anymore.


Sent from my iPhone using Tapatalk
 
Thanks for the reply mate, if you’ve got an email, I can provide you with auto scans of the car and adaption logs of both headlight modules. I’ve read somewhere, by VAGCarCoding that it’s not done in the 09 module anymore.


Sent from my iPhone using Tapatalk

To be honest mate I wouldn’t know where to look. It’s all new and I wouldn’t want to recommend something that might blow up your car.
Try the vcds forum. Lots of good guys there. Think I read somewhere because of these changes there are now thousands of adaptations now on new cars.
 
Is it legal to have yellow lights on at the front?
 
To be honest mate I wouldn’t know where to look. It’s all new and I wouldn’t want to recommend something that might blow up your car.
Try the vcds forum. Lots of good guys there. Think I read somewhere because of these changes there are now thousands of adaptations now on new cars.

I’ve asked on Ross-tech forums and even they seem to be unsure. It’s more confusing as the DRL bar is the same bar as the indicator so you’ve some how got to disable the original DRL i guess.


As for the legality of it, I’m unsure but there’s plenty of people near me with them on their golf R’s etc, and they’ve had no problems


Sent from my iPhone using Tapatalk
 
American headlights have orange drl as far as I know so maybe it’s coding but more times than not it’s hardwire.
 
American headlights have orange drl as far as I know so maybe it’s coding but more times than not it’s hardwire.

It’s been possible on most / all previous models via VCDS / coding, just weird how they’ve changed the method of doing it. Usually just an option of enabling “side lights” if I remember correctly. Maybe someone with more experience can help


Sent from my iPhone using Tapatalk
 
I’ve asked on Ross-tech forums and even they seem to be unsure. It’s more confusing as the DRL bar is the same bar as the indicator so you’ve some how got to disable the original DRL i guess.


As for the legality of it, I’m unsure but there’s plenty of people near me with them on their golf R’s etc, and they’ve had no problems


Sent from my iPhone using Tapatalk

And yeah, it’s known as US DRL :)


Sent from my iPhone using Tapatalk
 
American cars have always had the indicators illuminated along with their headlights, then they flash when operating as an indicator.
This dates back to the 70's and possibly before....all you need to do is watch any American tv series from that time period. :)
Personally I don't think its a good look for our cars, and would have doubts to the legality of it.
 
  • Like
Reactions: RS3 S.
American cars have always had the indicators illuminated along with their headlights, then they flash when operating as an indicator.
This dates back to the 70's and possibly before....all you need to do is watch any American tv series from that time period. :)
Personally I don't think its a good look for our cars, and would have doubts to the legality of it.

Yeah I know that mate, just wondering how it’s done via VCDS, that’s all.

Most BMWs and Range Rovers now have them in UK from factory


Sent from my iPhone using Tapatalk
 
Do you have a video or photos of what feature you are attempted to code in? Is it amber solid on as DRL? Or DRL off when amber is flashing?
 
Do you have a video or photos of what feature you are attempted to code in? Is it amber solid on as DRL? Or DRL off when amber is flashing?

Basically so you drive so your lights look like this;
IMG 0598


Rather than this;

IMG 0599



Sent from my iPhone using Tapatalk
 
Ah that is what I figured when you said it. I personally have not seen that on any cars here stateside. Sorry I could not be of more help!
 
Basically so you drive so your lights look like this;
View attachment 173551

Rather than this;

View attachment 173552


Sent from my iPhone using Tapatalk
First photo with the orange drl is a pre facelift with led headlights so maybe possible with those. On the facelift only a the top portion of the drl actually changes colour when indicating and the rest of it stays white. Don’t think it’s possible on the facelift without potentially getting New hardware or potentially new headlight. Had a quick look at the lighting modules and not much can be changed.
 
First photo with the orange drl is a pre facelift with led headlights so maybe possible with those. On the facelift only a the top portion of the drl actually changes colour when indicating and the rest of it stays white. Don’t think it’s possible on the facelift without potentially getting New hardware or potentially new headlight. Had a quick look at the lighting modules and not much can be changed.

Yeah I was aware that one is pre-facelift and one is Facelift, but couldn’t find a photo with the facelift with the US DRL enabled.

I’m aware it’s just the top bar that changes when indicating but was wondering if it was changeable.

I can only assume it’s something to do with the LED channel 1 primary / secondary function in the left / right light modules.

Code:
;SW:8S0-907-397-D   HW:8S0-907-397-D ---  Left Light				
;Component:LCM_MQB       H07 0022	 Coding:			
;EV_LCMLeftCONTIAU426	1009	EV_LCMLeftCONTIAU426_VW41.rod		
;Sunday	6	January	2019	17:45:25:18214
;VCDS Version: Release 18.9.0 (x64)  Data version: 20181017 DS296.0				
;VCID: 42DD49E2940BA377C8F-8016				
				
Group	Description	Actual		
IDE00030	Status of actuator test	not active	 	
IDE00323	Security Access: Number of invalid keys	0	 	
IDE00767-MAS01478	No. of unscheduled ECU resets-Insuff. voltage	127	 	
IDE00767-MAS03945	No. of unscheduled ECU resets-Watchdog Reset	19	 	
IDE00773	Terminal 15 status via CAN	On	 	
IDE02486	Data logger triggering	not active	 	
IDE03680-MAS01468	Supply voltages-Terminal 15	Not available	 	
IDE03680-MAS09376	Supply voltages-Supply via vehicle elec. sys. ctrl. unit	12	 V	
IDE06876-MAS01482	Signature light bulb-Hardwareversion	not installed	 	
IDE06876-MAS01483	Signature light bulb-Softwareversion	not installed	 	
IDE06876-MAS12381	Signature light bulb-Software subversion	0F	 	
IDE06876-ENG14244	Signature light bulb-Software_sub_version_Textual	Not available	 	
IDE06926-IDE02068	History memory: reset counter-Time stamp	44 1A 4D 4C 00	 	
IDE06926-MAS09176	History memory: reset counter-Reset reason	Watchdog Reset	 	
IDE08742-MAS01155	Operating time-Control module	302.51	 H	
IDE08742-MAS03835	Operating time-Parking light	159.59	 H	
IDE08742-MAS09325	Operating time-Daytime running lights	129.59	 H	
IDE08742-MAS09330	Operating time-Cover for low beam headlight	0	 H	
IDE08742-MAS09332	Operating time-Turn signal	1.37	 H	
IDE08742-MAS09333	Operating time-Side-marker light	0	 H	
IDE08742-MAS09334	Operating time-Parking light	4.47	 H	
IDE09492-MAS01155	Temperatures-Control module	63	 °C	
IDE09492-MAS09339	Temperatures-extern. temperature sensor 1	51	 °C	
IDE09492-MAS09340	Temperatures-extern. temperature sensor 2	58	 °C	
IDE09768-MAS04121	LED channel 1-Voltage	15.46	 V	
IDE09768-MAS04136	LED channel 1-Current	896	 mA	
IDE09768-MAS09022	LED channel 1-PWM value	89	 %	
IDE09768-MAS09327	LED channel 1-LED brightness class	2	 	
IDE09768-MAS09328	LED channel 1-Primary function	Daytime running lights	 	
IDE09768-MAS09329	LED channel 1-Secondary function	Daytime running lights	 	
IDE09769-MAS04121	LED channel 2-Voltage	0	 V	
IDE09769-MAS04136	LED channel 2-Current	0	 mA	
IDE09769-MAS09022	LED channel 2-PWM value	0	 %	
IDE09769-MAS09327	LED channel 2-LED brightness class	2	 	
IDE09769-MAS09328	LED channel 2-Primary function	Turn signal	 	
IDE09769-MAS09329	LED channel 2-Secondary function	Turn signal	 	
IDE09770-MAS04136	High side channel 1-Current	0	 mA	
IDE09770-MAS09022	High side channel 1-PWM value	0	 %	
IDE09770-MAS09326	High side channel 1-Function	no function	 	
IDE09771-MAS04136	High side channel 2-Current	0	 mA	
IDE09771-MAS09022	High side channel 2-PWM value	0	 %	
IDE09771-MAS09326	High side channel 2-Function	no function	 	
IDE09772-MAS04136	High side channel 3-Current	0	 mA	
IDE09772-MAS09022	High side channel 3-PWM value	0	 %	
IDE09772-MAS09326	High side channel 3-Function	no function	 	
IDE09774-MAS03835	Number of activations-Parking light	728	 	
IDE09774-MAS09325	Number of activations-Daytime running lights	779	 	
IDE09774-MAS09330	Number of activations-Cover for low beam headlight	0	 	
IDE09774-MAS09332	Number of activations-Turn signal	13093	 	
IDE09774-MAS09333	Number of activations-Side-marker light	0	 	
IDE09774-MAS09334	Number of activations-Parking light	36	 	
IDE09775-MAS09336	High temperature operating times for control unit-°C	58.28	 H	
IDE09775-MAS09337	High temperature operating times for control unit-between 105°C and 115°C	26.2	 H	
IDE09775-MAS09338	High temperature operating times for control unit-over 115°C	18.38	 H	
IDE09795-MAS09342	Operating times for motor of headlight range adjustment-between 0% and 30%	68.51	 %	
IDE09795-MAS09343	Operating times for motor of headlight range adjustment-between 30% and 60%	0	 %	
IDE09795-MAS09344	Operating times for motor of headlight range adjustment-over 60%	0	 %	
IDE09828-MAS00890	Head lamp variant-via CAN	E0 44	 	
IDE09828-MAS01155	Head lamp variant-Control module	E0 44	 	
IDE09916-MAS09563	Data set names-Number of data set names	1	 	
IDE09916-MAS09564	Data set names-Data set ID	28929	 	
IDE09916-MAS09565	Data set names-Data set name	A3PALEDSWECE	 	
IDE10175	Capturing statistic data: status	active	 	
IDE10301-MAS01155	Number of excess temp. protection activations-Control module	0	 	
IDE10301-MAS03835	Number of excess temp. protection activations-Parking light	0	 	
IDE10301-MAS09325	Number of excess temp. protection activations-Daytime running lights	5	 	
IDE10301-MAS09332	Number of excess temp. protection activations-Turn signal	0	 	
IDE11124-MAS12195	Headlight beam adjusting motor-Reference run status	performed	 	
IDE11124-MAS12196	Headlight beam adjusting motor-Fault position	not approached	 	
IDE11124-MAS12199	Headlight beam adjusting motor-Adjustment speed	normal	 	
IDE11124-MAS12206	Headlight beam adjusting motor-Motor position (percent of max. adjustment stroke)	36.8	 %	
IDE11124-MAS12207	Headlight beam adjusting motor-Low beam inclination	-449.5	 mm	
IDE11125-MAS12195	Dynamic cornering light adjusting motor-Reference run status	not performed	 	
IDE11125-MAS12196	Dynamic cornering light adjusting motor-Fault position	not approached	 	
IDE11125-MAS12199	Dynamic cornering light adjusting motor-Adjustment speed	normal	 	
IDE11125-MAS12206	Dynamic cornering light adjusting motor-Motor position (percent of max. adjustment stroke)	0	 %	
IDE11125-MAS12209	Dynamic cornering light adjusting motor-Swivel angle	Unknown	 	
IDE11276-MAS01482	Power output stage for headlamp aux. functions-Hardwareversion	not installed	 	
IDE11276-MAS01483	Power output stage for headlamp aux. functions-Softwareversion	not installed	 	
IDE11276-MAS12381	Power output stage for headlamp aux. functions-Software subversion	0F	 	
IDE11276-ENG14244	Power output stage for headlamp aux. functions-Software_sub_version_Textual	Not available	 	
IDE11347-MAS12195	Variable headlamp positioning motor-Reference run status	not performed	 	
IDE11347-MAS12196	Variable headlamp positioning motor-Fault position	not approached	 	
IDE11347-MAS12199	Variable headlamp positioning motor-Adjustment speed	normal	 	
IDE11347-MAS12212	Variable headlamp positioning motor-Calibrated light index setting	Unknown	 	
				
Elapsed Time: 00:03

However, the adaption channels seem to be very limited / can’t change the primary function on the headlights as there’s no option for it.

Code:
;SW:8S0-907-397-D   HW:8S0-907-397-D ---  Left Light				
;Component:LCM_MQB       H07 0022	 Coding:			
;EV_LCMLeftCONTIAU426	1009	EV_LCMLeftCONTIAU426_VW41.rod		
;Sunday	6	January	2019	17:45:28:18214
;VCDS Version: Release 18.9.0 (x64)  Data version: 20181017 DS296.0				
;VCID: 42DD49E2940BA377C8F-8016				
				
IDE00820-MAS02165-Activating and deactivating all development messages-Group 1	not activated 	1		
IDE00820-MAS02166-Activating and deactivating all development messages-Group 2	not activated 	1		
IDE00820-MAS05859-Activating and deactivating all development messages-Group 3	not activated 	1		
IDE00820-MAS05860-Activating and deactivating all development messages-Group 4	not activated 	1		
IDE00820-MAS05861-Activating and deactivating all development messages-Group 5	not activated 	1		
IDE00820-MAS05862-Activating and deactivating all development messages-Group 6	not activated 	1		
IDE00820-MAS05863-Activating and deactivating all development messages-Group 7	not activated 	1		
IDE00820-MAS05864-Activating and deactivating all development messages-Group 8	not activated 	1		
IDE01550-Service position	not active 	1



Sent from my iPhone using Tapatalk
 
Could be set in the firmware so can’t be coded. Think the rear drl is set like that and can’t be coded out.
 
Could be set in the firmware so can’t be coded. Think the rear drl is set like that and can’t be coded out.

Not sure, I was told by @VAGCarCoding that it’s possible with non-matrix (non-sweeping indicators on front) with VCDS so just trying to figure out how.


Sent from my iPhone using Tapatalk
 
  • Like
Reactions: raS3r


Vinceheyy-Vagcom

this guy has just blown us all out the water then!
MMI, being able to change Yellow/White DRL !!

I really want to know how to do this!
 


Vinceheyy-Vagcom

this guy has just blown us all out the water then!
MMI, being able to change Yellow/White DRL !!

I really want to know how to do this!

Not really. A little time consuming maybe but pretty easy to do if you truly understand how coding within the MQB platform works. To have everything in the video active, depending on how your vehicles is spec’d, you will loose some factory functions. Fashion over function I guess.

A general FYI to anyone reading this: don’t even think to ask me how this is done as I am not telling. I help with a lot of things but as a business I am not going to give away any professional secretes.