Fog machine Boost leak tester

Crazypete00

Registered User
Joined
Oct 30, 2007
Messages
496
Reaction score
61
Points
28
Location
NULL
Just wondering if anyone has ever used a fog machine as a boost leak tester? i have tried a few local garages and none seem to have a smoke tester.

I'm fairly certain i have a boost leak, car boosts up to 23 psi then drops fairly rapidly.
 
I would also get requested and actual boost logged in VCDS

I assume it used to hold boost longer before?... 23psi is quite high and on a std turbo I wouldn't expect it to hold it long so it could be a spike... what does it drop to? std K04's are out of puff from 5k anyway... decent ones will hold 18psi tops

<tuffty/>
 
probably not. although from my limit searching on youtube others have done it. other option is burning something in an old paint can hooked up to a compressor. although will need something to regulate the pressure so that its low enough
 
ye thats my next job to charge the laptop up.

it used to hold fairly well at 20-21 psi with the peak at 23. it peaks at around 3-3.5k and then starts to drop to around 15 psi. it also feels like it doesnt boost as well as it did. Spoke to Bill over email yesterday as i have an issue with my TIP. i noticed it wasnt held on the turbo end very well so adjusted it so that its now sealed and gripping the billet adpater better. however the TIP is at an odd angle and is pinched if connected to the air filter. if i remove the air filter to let the TIP settle and straighten out then its around 4" too low to connect to the air filter. - i'm wondering if this could be anything to do with the boost dropping off rapidly.
 
@<tuffty/> done a few pulls in 3rd. from my limited knowledge it doesnt look good. It seems to not be supplying the requested amount. Wondering if its worth changing the MAF and chasing boost leaks.

<link to CSV>

https://drive.google.com/open?id=0BzrQ4aOHvWKmY3FINGZBNGNnOEE

Code:
    Group A:    '115                Group B:    '002           
        RPM    Load    Absolute Pres.    Absolute Pres.        RPM    Load    Inj. On Time    Mass Flow
    TIME                    TIME               
Marker    STAMP     /min    %     mbar     mbar    STAMP     /min    %     ms     g/s
    0.39    2240    29.3    990    990    0.01    2200    13.5    1.7    5.92
    1.29    2320    19.5    990    1030    0.81    2240    43.6    4.08    19.53
    2.1    2960    66.2    1150    1050    1.7    3040    36.1    3.74    23.14
    2.92    3200    144.4    2140    1460    2.5    3080    103.8    8.84    69.31
    3.82    3680    191.7    2550    2300    3.42    3440    191.7    15.64    152.28
    4.62    4240    191.7    2550    2250    4.22    3960    191.7    21.08    173.14
    5.43    4720    191.7    2550    2120    5.03    4480    191.7    20.06    182.36
    6.23    5160    191.7    2380    2020    5.83    4960    191.7    18.7    185.11
    7.14    5160    12.8    990    1160    6.63    5160    36.1    3.06    3.22
    7.94    5080    12.8    990    1060    7.54    5160    12.8    1.7    13.33
    8.74    4960    89.5    2550    1060    8.34    5000    12    2.04    11.97
    9.54    5320    187.2    2550    1970    9.14    5120    175.9    15.98    186.28
    10.46    5400    15    990    1450    9.96    5480    182    17.34    192.31
    11.26    5320    12.8    990    1090    10.86    5400    12.8    1.36    12.08
    12.07    5000    12.8    990    1050    11.66    5160    12.8    0    13.03
    12.87    4760    12    990    1050    12.47    4880    12.8    0    12.25
    13.67    4600    12    990    1040    13.27    4640    12    0    11.28
    14.47    4520    12    990    1040    14.07    4520    12    0    10.61
    15.29    4480    27.8    990    980    14.89    4480    12.8    1.7    11.11
    16.09    4840    191.7    2550    2080    15.69    4600    123.3    11.56    131.78
    17.09    5480    182    2550    1970    16.6    5160    191.7    18.02    189.94
    18.01    6000    171.4    2540    1910    17.49    5720    178.9    17.34    196.47
    18.81    6320    164.7    2490    1890    18.41    6160    166.2    15.98    196.78
    19.61    6680    163.9    1200    1850    19.21    6480    160.9    15.64    197.42
    20.41    5240    163.9    2530    1810    20.02    6080    51.1    5.1    60.44
    21.22    5240    15    990    1660    20.82    5360    182.7    20.4    188.42
    22.12    5080    12.8    990    1090    21.62    5160    12.8    2.04    10.97
    22.93    4880    12.8    990    1060    22.52    5040    12    0    12.53
    23.73    4480    12.8    990    1050    23.33    4640    12    0    11.39
    24.63    4120    12    990    1040    24.23    4240    12.8    0    10.31
    25.44    3800    12    990    1030    25.03    3960    12    0    9.67
    26.34    3520    12    990    1030    25.94    3680    12    0    8.56
    27.25    3360    12.8    990    1030    26.76    3440    12.8    0    8.97
    28.05    3160    13.5    990    1030    27.64    3280    13.5    0    8.36
    28.85    3000    13.5    990    1030    28.45    3080    13.5    0    8.11
    29.67    2800    12.8    990    1030    29.25    2920    13.5    0    7.53
    30.47    2560    12.8    990    1030    30.07    2680    12.8    0    6.78
    31.38    2320    12.8    990    1020    30.98    2440    12.8    0    6.06
    32.39    2000    12.8    990    1020    31.88    2120    12.8    0    5.28
    33.28    2760    80.5    2380    1020    32.87    2160    31.6    2.38    5.89
    34.08    3200    169.9    2550    1650    33.68    2960    121.8    11.56    80.14
    34.9    3800    191.7    2550    2350    34.5    3440    191.7    17    162.5
    35.8    4400    191.7    2550    2260    35.3    4080    191.7    21.08    179.19
    36.61    4920    191.7    2520    2090    36.2    4640    191.7    19.72    184.61
    37.51    5440    185.7    2550    2020    37.11    5200    191.7    18.36    188.06
    38.32    5920    175.2    2470    1950    37.91    5680    182.7    17.68    198.36
    39.22    6400    167.7    2300    1890    38.72    6120    169.9    16.66    198.67
    40.03    6680    102.3    1100    1200    39.63    6320    37.6    3.06    1.28
    40.93    5800    13.5    990    1120    40.43    6480    12    1.36    9.64
    41.73    4520    12.8    990    1070    41.33    5240    13.5    0    13.42
    42.55    3320    13.5    990    1050    42.13    3920    12.8    0    9.72
    43.44    4760    12    990    1040    43.04    4200    11.3    0    9.25
 
Nice map!!!... its requesting all the boost lol

Log runs are a little sporadic to be sure... load 'appears' to drop off after 5k, boost can't keep up with request which tbh is relatively normal assuming a std K04

Map is a little bonkers though... need to check timing pull too

<tuffty/>
 
haha, ye it's never been right. i bought it with the map on it. think it was done by jabba some 10 years ago. ye standard ko4, i put a refurb'd unit on it around 2 years ago and did the 3" DP and Cat at the same time.

it runs alot better on vpower but unfortunately there's no stations around me that sell it anymore.

i think the load drops off as i ran out of room....

i think i need to sort my niggly issues out then get someone to change the map.
 
mmmm, this is a strange one. it seems that its getting worse. every now and then i floor it and the turbo spools up and makes alot air noise but i dont seem to really be going anywhere. then other times its fine. peaks at 23 psi but holds at around 14-15psi.

map is crap, maybe i need to fix the little problems then get a new map. EML light came on earlier, going to grab the codes now.
 

Similar threads