DTC 17545 - P1137

John_

---__---
Joined
Nov 3, 2010
Messages
16
Reaction score
0
Points
1
Location
Amsterdam
Car:
2002 Audi A4 2.0
Engine code: ALT

Hi,
I have a DTC and it says:

1 Fault Found:
17545 - Fuel Trim: Bank 1 (Add): System too Rich
P1137 - 002 - Lower Limit Exceeded - Intermittent

according to rosstech:
Possible Causes

* Mass Air Flow (MAF) Sensor faulty
* Fuel Pressure Regulator faulty
* Fuel Injector(s) faulty
* Oxygen Sensor Control faulty
o Oxygen Sensor(s) faulty
* Evaporative Emission (EVAP) System faulty

Possible Solutions

* Check Mass Air Flow (MAF) Sensor
* Check Fuel Pressure Regulator
* Check Fuel Injector(s)
* Check Oxygen Sensor Control
o Check Oxygen Sensor(s)
* Check Evaporative Emission (EVAP) System

I reset the code approx. every week now
noticed it comes on mostly at idle

Also noticed that the crankcase breather hose hase a crack in it.
Would this explain the DTC? Also poor acceleration.. Vacuum issue?

Apart from that the car has no problems and has always been well serviced.
Is it alot of work to replace that hose dealers over here (Amsterdam) charge me about 225euro for workmanship..
 
Basically what i want to know is,
Is it really nescessary to remove the whole fuel rail and manifold etc. in order to change the hose??
Anyone??
 
Im with "blackpool1974" on this one - I did mine on my drive over the top no probs - I think some mpeople remove there coolant bottle / place it out of the way - but I didn't, job took about 30-45mins, all done

JUST MAKE SURE YOUR ENGINE IS COOLED DOWN!
 
Yea thats what i was thinking too

tho 1.8t is different and the hose is a lil harder to reach with 2.0 engine it should be possible
Garage was talking bout removing the alternator etc.

I think if i put it on a bridge and remove the engine cover i should be able to do it from under as you guys said which will save me some euros.

Not that im cheap but its about the principle if its not so much of a big job why would you pay 225 euros right?

Thanks
 
I couldnt do it, so i brought the car in..

Garage replaced the hose yesterday and i drove it back home no probs.
They told me they had removed the alternator to do the job.

So today i drove home again and all of the sudden i get beeps and flashes!
ABS and battery light comes on i was planning to get some petrol anyway so i parked the car at the filling station.

When i started, it turned on a bit difficult and i drove home.
After arriving i got my laptop and read the ECU

it said:

16946 - System Voltage Too Low

P0562 - 002 - Lower Limit Exceeded - Intermittent

I mean how is this possible? It is a well serviced car and i never had any problems.
What did they do? did they mess up the alternator or something??
Garage is closed now i will go back imediatley in the morning because it looks like messed up something.

What do you guys think??
 
Ok thanx i brought it to a VW/Audi garage so u would expect them to know what they r doing.
I hope they r not gonna try and dodge it 2morrow morning because i know the car well im 100% sure its because of a fault from their side.
 
Yes check that they have connected the alternator wire back to the battery correctly it could be loose or not even connected, your error says intermittent so the alternator might not be the problem

Check your terminals are tight on the battery as going over a bump could of made one move and that is enough for the car to sense a small drop in voltage, hence the intermittent. you stopping off at the garage for 5 mins might of been enough for it to get back over 12v for the car to start
 
Last edited:
Guys,

You were right! i just came back from the garage it was a connector to the alternator it wasnt clicked in properly.. everything is cool now
U know its like my child, if something small is wrong i will panic :laugh:
Thanx
 
Ok after replacing the breather hose 17545 is back again.
Called the garage and they said i can bring it in but they will charge me again after just spending 400 euros there :S

I dont want to make this too long, but can anybody give me a direction where too look now?

I have now noticed that the code only occurs at idle/stationary
Only thing i havent checked is the breather valve O-ring

MAF sensor?
 
Your fault is running rich (not enough air) crankcase breather faults are always running lean (too much air) have you checked what the maf is measuring on a diag machine, try disconnecting the maf does the engine run better ??
 
I just checked the MAF readings, i cant see where i can add attachments so :

Sunday 28 November 2010 13:54:31
8E0 907 557 2,0L R4/5VS G 0006

Group A: '002 Group B:
RPM Load Inj, On Time Mass Flow
TIME TIME
Marker STAMP /min % ms g/s STAMP
0,01 840 13,5 2,72 2,92
0,23 800 14,3 3,06 3,44
0,47 760 15,8 3,06 3
0,71 720 15,8 3,4 2,78
0,94 720 18 4,08 6,86
1,18 760 23,3 4,76 4,72
1,42 880 22,6 4,76 4,11
1,64 960 22,6 4,42 5,03
1,88 1080 23,3 4,42 5,47
2,12 1240 23,3 4,42 5,97
2,34 1320 22,6 4,42 6,08
2,58 1480 21,8 4,08 6,03
2,83 1560 20,3 4,08 6,06
3,05 1680 18,8 3,74 6,36
3,29 1800 18 3,74 6,69
3,53 1880 18 3,74 7,03
3,77 2000 18 3,74 7,08
3,99 2120 17,3 3,74 7,19
4,23 2200 16,5 3,4 7,61
4,46 2240 15 3,4 7,08
4,7 2280 15 3,4 7,58
4,94 2320 13,5 3,06 5,92
5,19 2280 12 2,72 5,47
5,43 2240 11,3 2,38 5,39
5,66 2200 11,3 2,38 5,19
5,9 2120 11,3 2,72 4,89
6,14 2080 11,3 2,72 5,08
6,38 2000 11,3 2,72 4,89
6,6 1920 12 2,72 5,89
6,84 1880 13,5 2,72 6,94
7,08 1840 15 3,06 6,72
7,32 1880 16,5 3,4 7,5
7,54 2000 18 3,74 8,56
7,78 2120 20,3 4,08 10,42
8,02 2280 20,3 4,08 10,08
8,25 2400 19,5 3,74 10,36
8,49 2520 19,5 4,08 10,33
8,73 2640 18,8 3,74 10,03
8,98 2760 16,5 3,4 9,33
9,22 2800 15,8 3,4 9,67
9,46 2880 15,8 3,4 9,53
9,7 2920 15,8 3,4 9,83
9,93 2960 15,8 3,06 9,33
10,17 3000 14,3 3,06 9,17
10,39 3000 14,3 2,72 8,5
10,63 2960 12,8 2,72 7,64
10,87 2920 12,8 2,72 8,11
11,09 2880 12,8 2,72 8,03
11,33 2840 12 2,72 7,81
11,57 2760 12 2,72 7,97
11,8 2720 12,8 2,72 8
12,04 2680 12,8 2,72 7,72
12,28 2640 12,8 2,72 7,72
12,5 2600 13,5 3,06 7,72
12,74 2600 13,5 2,72 7,17
12,98 2600 13,5 2,72 6,97
13,21 2600 13,5 3,06 7,92
13,45 2600 13,5 2,72 7,94
13,69 2560 13,5 3,06 7,75
13,93 2560 13,5 2,72 8,39
14,15 2560 15 3,4 8,42
14,39 2600 15,8 3,06 8,22
14,65 2640 15 3,4 8,64
14,89 2680 15 3,06 7,92
15,13 2720 15 3,06 8,22
15,37 2720 15 3,06 8,08
15,59 2760 14,3 3,06 7,97
15,83 2760 14,3 3,06 8,5
16,07 2760 14,3 3,06 8,42
1 16,3 2760 14,3 3,06 8,08
16,53 2760 14,3 3,06 8,33
16,77 2760 14,3 3,06 8,64
17 2760 14,3 3,06 8,42
17,24 2760 13,5 3,06 7,5
17,48 2760 13,5 2,72 7,44
17,72 2760 13,5 3,06 7,67
17,94 2720 13,5 2,72 7,39
18,18 2720 13,5 3,06 7,67
18,44 2680 12,8 2,72 7,08
18,68 2680 16,5 3,74 12,86
18,92 2840 21,1 4,08 12,42
19,17 3000 21,1 4,42 12,11
19,41 3160 20,3 4,08 12,81
19,67 3200 15,8 3,4 7,94
19,91 3040 13,5 2,72 8,5
20,15 2880 12,8 0 7,44
20,39 2560 12,8 0 7,39
20,63 2280 12 0 6,25
20,87 2160 12 3,4 7,56
21,11 2280 19,5 5,1 14,53
21,33 2480 25,6 5,44 15,33
21,57 2760 27,1 5,44 16,78
21,81 3040 27,1 5,44 16,97
22,04 3320 20,3 4,08 8,86
22,28 3240 14,3 3,06 9,08
22,52 3040 13,5 3,06 9,17
22,74 2800 13,5 0 8,75
22,98 2520 12,8 0 6,61
23,22 2200 12 0 6,56
23,48 1920 12,8 0 5,33
23,72 1640 12 3,74 4,58
23,96 1480 11,3 3,06 3,75
24,2 1440 13,5 3,74 9
24,42 1640 25,6 6,46 14,64
24,66 2040 33,8 7,48 16,81
24,9 2560 36,8 7,48 19,28
25,12 3040 33,1 6,46 17,69
25,37 3320 21,8 4,42 8,81
25,6 3200 15 3,06 9,19
25,83 3040 13,5 0 8,97
26,07 2720 13,5 0 8,53
26,31 2440 12,8 0 7,08
26,56 2120 12,8 0 5,64
26,8 1880 12,8 0 5,08
27,04 1600 12 3,4 3,78
27,28 1480 11,3 3,06 3,78
27,51 1360 11,3 2,72 3,64
27,75 1280 11,3 2,72 3,5
27,97 1200 11,3 2,72 3,11
28,21 1120 11,3 2,38 3,14
28,45 1040 12 2,38 3,39
28,68 960 12,8 2,72 3,5
28,92 880 13,5 2,72 3,14
29,16 840 14,3 2,72 3,03
29,38 760 15 3,06 3,53
29,62 720 15,8 3,4 2,94
29,86 720 15,8 3,4 2,78
30,1 720 16,5 3,4 3,31



Anybody know what this says? how should i interpret this? :wacko:
 
Last edited:
OK MAF values were low and i cleaned it with contact spray.
Now its getting even worse i get 2 codes at the same time rich and lean

17536 - Fuel Trim: Bank 1 (Mult): System too Lean
P1128 - 001 - Upper Limit Exceeded

1 Fault Found:
17545 - Fuel Trim: Bank 1 (Add): System too Rich
P1137 - 002 - Lower Limit Exceeded - Intermittent

Is this now most likely the MAF or should i check vacuum again.
I would like to know before i buy the MAF for nothing..

:banghead:
 
Ok i replaced the MAF what a difference
Everything cool again (for now)