Dyno day at Badger 5-November 6

Hi everyone... been putting this off until things were sorted and Bill was ok with it but later on Saturday night the office at the unit was broken in to. The workshop itself was untouched and the alarm was in full swing when Bill got the call out.... Not my place to go into any more detail but more info will be posted in Bill's forum on SCN (Badger5 Workshop Burgled this evening - Page 3 - SEAT Cupra.net - SEAT Forum)

Needless to say its put a black cloud over what was a fantastic day.

<tuffty/>
 
Could it be wheel slip on the dyno? why some are accurate and some are way off.....
Sorry to hear about the break in....********...:mad:
A good CCTV kit is what ive got with remote live streaming on the net...The infra-red cameras shine up like beacons and is a very good visible deterrent.... have not had any issues since.
 
Last edited:
Hi everyone... been putting this off until things were sorted and Bill was ok with it but later on Saturday night the office at the unit was broken in to. The workshop itself was untouched and the alarm was in full swing when Bill got the call out.... Not my place to go into any more detail but more info will be posted in Bill's forum on SCN (Badger5 Workshop Burgled this evening - Page 3 - SEAT Cupra.net - SEAT Forum)

Needless to say its put a black cloud over what was a fantastic day.

<tuffty/>

*******
 
Could it be wheel slip on the dyno? why some are accurate and some are way off.....
Sorry to hear about the break in....********...:mad:
A good CCTV kit is what ive got with remote live streaming on the net...The infra-red cameras shine up like beacons and is a very good visible deterrent.... have not had any issues since.

CCTV would have done nothing to prevent the break in.
5mins in-out, I was there within mins of alarm and missed the fekkers - Alarm was going full chat, sirens, strobes yada
I wish I had come face to face with them....... they would be fekking dead

Shocked how what I thought was a secure door was defeated so easily. They ransacked the office grabbed my laptops ( all of them!) and ran out dropping stuff on the floor outsidein their rush.

I would be interested in what cctv you have got.. I am all ears on anything to try and prevent these utter w4nkers from stealing my stuff. I hope they die a horrible death very soon now.

If people get to hear of "stuff" for sale:
3 x laptops, older HP Pavillion, grey/blue case with big oval badger5 sticker on its lid, a Samsung netbook in black, and a large Advent laptop with Blueray drive again in black.

If you do hear of anything please contact the police or myself with any leads
 
Could it be wheel slip on the dyno? why some are accurate and some are way off.....
.

No wheelspin on these. only 3 cars of all of them were faultcode free I might add
ALL the dyno's are accurate, MAF's are not all accurate nor healthy as one S3 found out. 112g/s flat out! Hmmmm yea...
 
Gutting news Bill. Complete scum bags i hope they die a slow and painful death
 
Prawn, thats interesting results what u got with your Maf and dyno runs. Ive always used it as a rough estimate to see how my cars running after ive changed something to see if ive gained or lost in performance. When i calculate the torque and power from vag com it comes up with slightly less than what the maf value says. Either way im going to get my car dynoed soon.

Sorry to hear about the break in Bill, hopefully some info crops up soon about who did.

Nathan
 
Ye thats what I do and it always seems to come out a little less than the maf values for some reason.

Nathan
 



Hi Leshkin,

I have taken a look at the logs Bill made as per your request.

Whilst I can see why Bill might think more timing could or should be added, I would personally be looking at why boost has dropped first before considering map tweaks to dial in more advance.

When you last popped over, boost was looking a bit more healthy than it is now. (4th gear pull)

Alexei115.jpg


You did have a few issues with the vehicle to resolve as I recall (& perhaps a new one looking at these latest logs).

Anyway it certainly would not have been advisable to dial in more advance on your last visit, as per the log below.

Alexei003020.jpg


Physical advance was certainly not the best, but to add further advance at that time would have been crazy.

We generally aim for around 2-3CF peak at full load/high rpm when tweaking advance for 99RON fuel, this way there is still some reasonable margin for the ECU to ****** timing & control knock should you inadvertently fill with lower grade fuel, or get old or contaminated fuel etc

Nowadays we also set other safety factors in place so should IAT/CF's get really bad, the ECU will cut boost completley rather than only gradually reduce it as a control stratergy.

Anyway you are of course more than welcome to make an appointment for diagnostics, & tweaks to the advance maps if its really needed once we have reviewed boost.

Hope this helps.

Regards
Morgan

logs from saturday
Code:
Saturday	6	November	2010	13:36:46:61786	VCDS Version: Release 10.6.1	Data version: 20100831									
8N0 906 018 J		1.8L R4/5VT         0004													

	Group A:	'002				Group B:	'020				Group C:	'118			
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Temperature	Load	Absolute Pres.
	TIME					TIME					TIME				
Marker	STAMP	 /min	 %	 ms	 g/s	STAMP	°KW	°KW	°KW	°KW	STAMP	 /min	°C	 %	 mbar

	88.42	1520	75.2	7.14	22.44	87.81	0	0	0	0	88.12	1480	27	94.5	1050
	89.31	1520	82	7.82	24.31	88.71	0	0	0	0	89.01	1520	24	94.5	1120
	90.23	1840	88.7	7.82	33.25	89.63	0	0	0	0	89.92	1680	24	94.5	1190
	91.12	2240	111.3	9.86	50.42	90.53	0	0	0	0	90.82	2080	23	94.5	1300
	92.04	2600	143.6	14.62	77.22	91.44	0	0	0	0	91.74	2480	23	94.5	1580
	92.94	3040	191.7	20.74	127.53	92.34	0	0	0	0	92.64	2880	24	93.3	2170
	93.85	3480	191.7	21.76	134.06	93.25	0	0	0	0	93.55	3360	24	85.5	2520
	94.75	3840	191.7	21.08	146.58	94.15	0	0	0	0	94.45	3720	24	84.3	2440
	95.66	4200	191.7	20.74	158.58	95.06	0	0	0	0	95.36	4080	26	86.7	2400
	96.57	4520	191.7	20.06	165.94	95.96	0	0	0	0	96.27	4440	27	86.3	2320
	97.47	4880	187.2	19.72	171.61	96.87	0	0	0	0	97.17	4760	30	87.8	2260
	98.38	5200	180.5	18.7	176.97	97.77	0	0	0	0	98.08	5080	32	89.4	2180
	99.28	5520	177.4	18.36	186.39	98.68	0	0	0	0	98.98	5400	34	92.9	2130
	100.19	5800	174.4	18.02	190.22	99.58	0	0	0	0	99.89	5680	36	94.5	2090
	101.09	6080	166.9	17	196.78	100.49	0	0	0	0	100.79	6000	39	94.5	2040
	102	6400	162.4	16.32	196.06	101.4	0	0	0	0	101.7	6280	42	94.5	2040
	102.91	6680	159.4	16.32	198.06	102.3	0	0	0	0	102.6	6600	45	94.5	2070

	205.18	1480	76.7	7.14	23.89	204.58	0	0	0	0	204.88	1480	33	94.5	1060
	206.1	1720	85.7	7.82	29.86	205.48	0	0	0	0	205.79	1600	31	94.5	1130
	207	2120	102.3	8.84	45.33	206.39	0	0	0	0	206.7	2000	30	94.5	1250
	207.91	2520	132.3	12.92	67.72	207.3	0	0	0	0	207.6	2360	30	94.5	1480
	208.81	2920	183.5	18.36	110.25	208.21	0	0	0	0	208.51	2800	29	93.7	1950
	209.72	3400	191.7	21.42	134	209.12	0	0	0	0	209.42	3280	30	85.9	2510
	210.62	3800	191.7	21.08	146.28	210.02	0	0	0	0	210.32	3680	29	85.5	2460
	211.53	4200	191.7	20.74	158.25	210.92	0	0	0	0	211.23	4080	30	87.5	2400
	212.43	4520	191.7	20.06	163.86	211.83	0	0	0	0	212.13	4400	30	89.8	2310
	213.34	4840	184.2	19.72	173.53	212.74	0	0	0	0	213.04	4720	32	91	2250
	214.24	5160	181.2	18.7	175.53	213.64	0	0	0	0	213.94	5040	33	91.8	2200
	215.15	5480	173.7	18.02	182.17	214.56	0	0	0	0	214.85	5360	36	93.3	2160
	216.05	5760	172.2	17.68	190.53	215.45	0	0	0	0	215.75	5640	38	94.5	2090
	216.96	6040	166.9	17.34	198.06	216.36	0	0	0	0	216.66	5960	40	94.5	2080
	217.86	6320	163.2	16.66	198.83	217.27	0	0	0	0	217.57	6240	44	94.5	2040
	218.77	6600	158.6	15.98	200.28	218.17	0	0	0	0	218.48	6520	47	94.5	2020
	219.67	6840	81.2	6.8	124.44	219.07	0	0	0	0	219.37	6800	50	94.5	2060

	341.56	1480	41.4	4.08	14.56	340.97	0	0	0	0	341.27	1560	35	0	1020
	342.48	1520	76.7	7.14	23.78	341.88	0	0	0	0	342.17	1520	35	94.5	1040
	343.38	1640	83.5	7.82	27.64	342.77	0	0	0	0	343.08	1560	33	94.5	1120
	344.29	2080	98.5	8.84	41.36	343.69	0	0	0	0	343.98	1920	32	94.5	1230
	345.2	2440	129.3	12.24	65.94	344.58	0	0	0	0	344.89	2320	31	94.5	1450
	346.1	2840	175.9	17.68	106.28	345.5	0	0	0	0	345.8	2720	30	94.1	1870
	347.01	3360	191.7	21.42	135.97	346.4	0	0	0	0	346.71	3200	30	87.1	2520
	347.91	3800	191.7	21.08	146.28	347.3	0	0	0	0	347.61	3640	30	84.7	2450
	348.82	4200	191.7	20.74	158.81	348.21	0	0	0	0	348.52	4080	30	88.2	2390
	349.72	4560	191.7	20.06	167.44	349.12	0	0	0	0	349.42	4440	30	88.6	2310
	350.63	4880	188	19.38	172.33	350.02	0	0	0	0	350.33	4800	32	91	2260
	351.53	5240	178.9	18.36	177.47	350.93	0	0	0	0	351.23	5120	33	92.5	2220
	352.44	5520	175.2	18.02	186.64	351.83	0	0	0	0	352.14	5440	36	94.5	2170
	353.34	5800	175.2	18.02	193.33	352.74	0	0	0	0	353.04	5720	38	94.5	2080
	354.25	6040	169.2	17.34	195.5	353.65	0	0	0	0	353.95	5960	40	94.5	2070
	355.17	6280	168.4	17	196.78	354.55	0	0	0	0	354.85	6200	44	94.5	2050
	356.06	6560	154.9	15.64	201.56	355.46	0	0	0	0	355.76	6480	47	94.5	2010
	356.98	6920	115.8	8.5	127.19	356.37	0	0	0	0	356.66	6760	50	94.5	2000
 
Bill is this right? when i get my maf fixed im gonna go out and log block 120 then times that by 1.31 and that gives you an estimated bhp figure?

Sorry to hear about your workshop aswell, why couldnt it have been GMS if you know what i mean.
 
block 120 will be in nm units, so convert to lbft first by dividing the nm by 1.35582 (or multiply by 0.737561) and then dial that resulting number into this equation on a spreadsheet to calculate bhp.

bhp = (torque in lbft x engine rpm) / 5252

Ross-Tech (vagcom people) have a handy spreadsheet>> http://www.ross-tech.net/vag-com/examples/Block_120_Tutorial.xls

regards
 
Last edited:
Sorry to hear about your work shop Bill...
 
Sorry to hear about your workshop bill, lowest of the low to steal a mans tools that he uses to make a living! Scum!
 
Sorry to hear about the break-in Bill, puts a downer on an otherwise great day. I hope the scumbags get what they deserve, ********.
I'll keep my eyes (and ears) open, for what it's worth.
 
Pure scum!!! As said, thieves are utter ******* anyway, but to steal what a man uses to put food on his table is even worse!!!! Hope alls found, and retrieved.. If not, hope you get an address ;-)....

Bill, out of interest, my car wasn't logged liked everyone else... I'd like to see what's what, as it's pulling good power for a ko4... Any chance I could pop down (after my mapped has a play with the fueling 1st), and have another logged run???

Pete....
 
Bill, having met you on Saturday for the first time and thinking what a thoroughly nice chap you were, I'm really appalled to hear that some little **** wits would stoop so low!! It's always the decent people that suffer!! I hope you manage to catch the ********* mate, I really do!

Mike
 
Warleydaddy:
sure, no probs, so long as i can access the obd port.. (and for those who run this site...why th **** do i type this and get no text then it appear slowly begins to appear like a teletype??? very difficult to type this way.. and i can barely type as it is!)
 
I get that om my I phone all the time just type away and pray its spelt write or should that be right
 
Bill,

Sorry to hear about that mate :(

Have you been broken into before and have they got in the same way?. I'm sure I saw something on Seatcupra.net, same point of access?.

Sadly if you have been done before the little shits will wait till you've replaced what they've taken before and then come back. The suggestion of having metal shutters over all doors is a good shout to be fair, however they may just try and get in elsewhere. There's a unit where I work that keeps getting done, they've gone to coming in through the roof now :(

I'd also suggest some sort of strong box...bolted down that you can pop your laptops etc in at night. Buy a tough one or build it tough so it'll take a while for them to get into it.

Again, sorry to hear about it....some people need their hands cutting off :(

T
 
my work has lots of valuble stock and is fairly well protected, steel shutters, coded magnetic doors, roof has a magnetic cage on it so if touched or broken the alarm is triggered. yet a couple of years ago they got through two walls with sledge hammers, they had about 6 computers in front of them and god knows what else and they took nothing, which is great but, wtf, must have been scared by something. anyway. our places security consists of:

cctv: a must
coded magnetic doors, two sets, all round
steel shutters over all doors bar one which is steel.
roof has a cage on the inside connected to alarm.
about 8 foot fence.
we also have computer and laptop locks, as can be found in computer shops that lock them to a display.

a good option for you could be a safe. expensive, but better than forking out to replace hardware, and lose invaluable software and research and development.
 
Bill,

Sorry to hear about that mate :(

Have you been broken into before and have they got in the same way?. I'm sure I saw something on Seatcupra.net, same point of access?.

Sadly if you have been done before the little shits will wait till you've replaced what they've taken before and then come back. The suggestion of having metal shutters over all doors is a good shout to be fair, however they may just try and get in elsewhere. There's a unit where I work that keeps getting done, they've gone to coming in through the roof now :(

I'd also suggest some sort of strong box...bolted down that you can pop your laptops etc in at night. Buy a tough one or build it tough so it'll take a while for them to get into it.

Again, sorry to hear about it....some people need their hands cutting off :(

T

Hi
I was done over in August and lost my mainlaptop then also. amateur affair then compared to sat night.
i dont think its the same person, but may well be associated with the same person. - all scum bags

nothing laptop wise to steal now they've cleaned me out :(

anything computerwise comes home with me now, I am vrery fed up and have had enough
 
Hi
I was done over in August and lost my mainlaptop then also. amateur affair then compared to sat night.
i dont think its the same person, but may well be associated with the same person. - all scum bags

nothing laptop wise to steal now they've cleaned me out :(

anything computerwise comes home with me now, I am vrery fed up and have had enough

Did FSI/SOCO manage to lift anything?.

T