standard boost on tdi 170

Stevie170

Registered User
Joined
Mar 12, 2013
Messages
74
Reaction score
5
Points
8
Location
South Shields
Just been out with a pal with his vag-com to see what my cars putting out after suspicions of that the dpf may have already been removed and a map already on the car. Anyone know the standard boost of these motors? Cheers
 
this is the log we took using vagcom if that helps anyone, does the divide maf reading by 0.8 apply on diesels as it does petrols?

Code:
Monday	3	March	2014	17:26:24:37412	VCDS Version: Release 11.11.0	Data version: 20111111					
03G 906 018 AQ		R4 2.0l PPD1.3 G    9971									
											
	Group A:	'033				Group B:	'010				Group C:
		Engine Speed	Temperature	Pressure	Mass Flow		Mass Air Flow	Atmospheric	Boost Pressure	Accel. Pedal Pos.	
	TIME	(G28)				TIME	(actual)	Pressure	(actual)	Sensor 1 (G79)	TIME
Marker	STAMP	 /min	°C	 mbar	 g/s	STAMP	 mg/str	 mbar	 mbar	 %	STAMP
	0.32	2050	284.2	1062	41.56	0.15	602.4	983.3	1482.1	38.8	
	0.71	2124	287.1	1060.9	39.46	0.49	583.6	983.3	1511.6	38.6	
	1.04	2165	287.1	1060.4	37.85	0.88	552.2	984.2	1511.6	37.6	
	1.41	2203	290	1045.8	32.59	1.24	345.4	983.3	1456.2	33.1	
	1.79	2226	290	1045.2	32.99	1.58	394.9	984.2	1385.5	33.4	
	2.13	2242	290	1048.8	33.47	1.96	438.2	984.2	1354.2	33.4	
	2.51	2275	290	1047.2	34.77	2.35	429.9	983.3	1348.5	34.4	
	2.9	2312	290	1051.6	36.57	2.68	455.7	983.3	1355.2	35	
	3.24	2362	290	1058	42.58	3.07	480.6	983.3	1382.9	36.8	
	3.61	2431	290	1078.7	52.36	3.46	614.4	983.3	1456.9	39.3	
	4.01	2519	292.8	1085.7	56.48	3.79	596.3	983.3	1574.4	40	
	4.33	2597	295.5	1108.6	68.29	4.18	721.3	984.2	1669.9	40.8	
	4.72	2700	298.5	1141.3	90.75	4.55	771.8	984.2	1787.5	40.6	
	5.11	2649	301.3	1166.4	79.98	4.9	1043.3	983.3	1862.4	12.9	
	5.46	1955	295.5	1095.1	50.04	5.29	803.7	983.3	1629.6	0	
	5.83	1721	287.1	1063.8	31.67	5.68	613.8	983.3	1480.4	26.5	
	6.22	1679	284.2	1050.7	35.22	6.01	618.1	983.3	1329.4	34.8	
	6.57	1686	281.3	1044.9	29.09	6.4	549.3	983.3	1279.7	0	
	6.94	1646	275.6	1037.4	28.06	6.79	512.6	983.3	1152.4	0	
	7.33	1587	272.8	1034.8	26.9	7.11	514.5	983.3	1095	0	
	7.66	1518	267	1031.4	25.39	7.51	504.2	983.3	1059.5	0	
	8.05	1440	261.3	1024.6	24.61	7.88	511.2	983.3	1043.4	0	
	8.43	1359	258.5	1025.2	24.36	8.21	521.7	983.3	1067.6	0	
	8.77	1309	255.6	1023.5	23.09	8.6	542.3	983.3	1086.8	0	
	9.16	1327	252.8	1023	21.72	8.99	517.3	983.3	1093	30.1	
	9.55	1305	252.8	1026.6	26.68	9.34	527	983.3	1111.3	56.6	
	9.9	1351	252.8	1031.4	29.76	9.73	600.9	983.3	1171.6	68.8	
	10.29	1401	258.5	1037	32.8	10.12	644.5	983.3	1243.2	73.8	
	10.68	1455	267	1044.3	36.44	10.46	661.5	983.3	1313.4	76.3	
	11.02	1514	270	1050.7	39.07	10.85	723.5	983.3	1404.8	76.7	
	11.4	1578	281.3	1061.5	44.83	11.24	795.6	983.3	1507.8	76.7	
	11.79	1650	287.1	1074.2	50.54	11.57	830.9	983.3	1604.8	76.7	
	12.12	1719	295.5	1086.4	56.34	11.96	887.8	983.3	1738.6	75.7	
	12.49	1808	307.1	1105.5	63.41	12.32	953.2	983.3	1873.3	74.6	
	12.87	1900	318.5	1134.2	75.91	12.66	1058.8	983.3	2033.2	72.5	
	13.23	2018	330	1168.4	93.17	13.04	1210.3	983.3	2268	72.5	
	13.62	2088	344.1	1195.6	76.36	13.45	1335.3	983.3	2560.4	62.5	
	14.01	2001	359.1	1120.5	38.52	13.79	735.3	983.3	2080.8	0	
	14.34	1510	350	1071.6	35.37	14.18	554	983.3	1436.6	37.8	
	14.73	1491	347.1	1054.1	39.24	14.55	688	983.3	1415.7	89.8	
	15.12	1516	350	1063.3	43.58	14.9	786.4	983.3	1503.6	99.9	
	15.45	1552	353.1	1073.8	47.53	15.29	820.3	983.3	1609.1	99.9	
	15.84	1585	359.1	1082.4	50.75	15.66	900.9	983.3	1726.1	99.9	
	16.23	1618	365.5	1095.6	55.91	16.01	939	983.3	1832	99.9	
	16.55	1663	371.8	1109.2	59.67	16.4	979.6	983.3	1957.8	99.9	
	16.95	1712	381.3	1128.5	66.11	16.77	1070.6	983.3	2093	99.9	
	17.34	1784	390.6	1146.8	74.98	17.12	1124.6	983.3	2235.6	99.9	
	17.66	1825	396.8	1171.8	81.41	17.51	1227.1	983.3	2397	99.9	
	18.05	1883	410	1187.2	83.01	17.88	1250.5	983.3	2520	99.9	
	18.45	1952	416.5	1203.3	86.29	18.23	1285.2	983.3	2590.8	99.9	
	18.77	2013	426.6	1218.9	91.17	18.6	1285.2	983.3	2601	99.9	
	19.16	2067	433.2	1228.2	92.88	18.99	1261.4	983.3	2601	99.9	
	19.54	2133	443.3	1245.5	97.32	19.32	1280.3	983.3	2601	99.9	
	19.88	2194	446.6	1255.8	99.87	19.71	1317.6	983.3	2601	99.9	
	20.27	2262	453.6	1267.5	105.39	20.1	1300.1	983.3	2590.8	99.9	
	20.66	2319	460.6	1284	109.22	20.45	1319.5	983.3	2580.6	99.9	
	20.99	2382	468	1296	112.77	20.82	1316.6	983.3	2601	99.9	
	21.38	2447	471.2	1317.5	118.37	21.21	1369.5	983.3	2601	99.9	
	21.76	2516	478.5	1332.8	122.44	21.54	1375.7	983.3	2601	99.9	
	22.1	2585	482	1346.2	125.81	21.93	1380	983.3	2601	99.9	
	22.49	2642	489.3	1363.2	129.17	22.32	1385.5	983.3	2601	99.9	
	22.88	2708	492.8	1378.6	132.27	22.66	1387.5	983.3	2601	99.9	
	23.21	2761	496.4	1390.4	135.09	23.04	1384.3	983.3	2601	99.9	
	23.6	2825	500	1404.9	137.97	23.43	1379	983.3	2601	99.9	
	23.98	2888	507.6	1419	140.56	23.76	1388.8	982.1	2601	99.9	
	24.32	2948	515.2	1426.8	143.92	24.15	1384.7	983.3	2601	99.9	
	24.7	3006	519.1	1442	145.95	24.54	1370.9	983.3	2601	99.9	
	25.09	3065	526.7	1455.5	150.14	24.87	1369.5	983.3	2601	99.9	
	25.43	3132	534.6	1465.2	151.62	25.26	1376.4	983.3	2601	99.9	
	25.82	3175	542.3	1476	152.93	25.65	1361.3	983.3	2601	99.9	
	26.2	3233	550	1484.2	156.11	25.98	1360.3	983.3	2601	99.9	
	26.54	3285	557.6	1497.2	159.34	26.37	1361.3	982.1	2601	99.9	
	26.93	3341	568.8	1505	159.29	26.76	1353.6	983.3	2601	99.9	
	27.3	3395	576.8	1513.6	161.25	27.09	1335.9	982.1	2601	99.9	
	27.65	3453	584.5	1526	161.63	27.48	1328.3	983.3	2601	99.9	
	28.04	3504	596	1535.2	165.28	27.87	1316.9	982.1	2601	99.9	
	28.43	3558	608.6	1547	166.66	28.21	1318.3	982.1	2601	99.9	
	28.78	3600	617.4	1560.9	169.36	28.6	1320.8	983.3	2601	99.9	
	29.17	3658	626.2	1565.6	169.13	28.99	1317.6	982.1	2601	99.9	
	29.54	3697	630.4	1577.8	168.27	29.32	1291.5	982.1	2601	99.9	
	29.89	3747	639.1	1580	170.41	29.71	1293.6	982.1	2590.8	99.9	
	30.28	3796	647.8	1587.5	173.06	30.1	1297.7	982.1	2590.8	99.9	
	30.65	3841	656.5	1596	175.5	30.43	1272.1	982.1	2590.8	99.9	
	30.99	3878	660.8	1600.6	175.93	30.82	1270.2	982.1	2580.6	99.9	
	31.39	3932	669.5	1609.3	177.93	31.21	1264	982.1	2580.6	99.9	
	31.76	3973	674.1	1613.7	177.21	31.54	1266.3	982.1	2570.5	99.9	
	32.1	4020	678.3	1618.8	178.96	31.93	1253.2	982.1	2570.5	99.9	
	32.49	4061	682.5	1624.1	180.83	32.32	1258.2	982.1	2570.5	99.9	
	32.87	4099	687	1631	181.68	32.67	1251	982.1	2570.5	99.9	
	33.21	4136	691.2	1634.4	184.91	33.04	1254	982.1	2570.4	99.9	
	33.59	4185	691.2	1638.3	184.86	33.43	1240.3	982.1	2570.4	99.9	
	33.98	4223	695.6	1642.5	185.14	33.76	1243.6	982.1	2560.4	99.9	
	34.32	4260	700	1645.6	184.88	34.15	1227.1	982.1	2560.4	99.9	
	34.7	4300	700	1646.3	184.94	34.54	1222.7	982.1	2550.2	99.9	
	35.09	4339	700	1647	186.84	34.87	1229.6	982.1	2550	99.9	
	35.43	4365	704.7	1650.6	184.37	35.26	1204.4	982.1	2550	99.9	
	35.81	4403	704.7	1651.7	186.6	35.65	1197.7	982.1	2539.8	99.9	
	36.2	4435	704.7	1654.3	185.38	35.98	1187.6	982.1	2529.6	99.9	
	36.54	4464	704.7	1654.9	186.68	36.37	1182	982.1	2509.9	99.9	
	36.92	4495	709.5	1654.8	184.3	36.76	1169.6	982.1	2490	99.9	
	37.31	4521	714.1	1645.6	175.9	37.09	1150.3	982.1	2448	99.9	
	37.64	4549	714.1	1623.5	170.29	37.48	1083.8	982.1	2342.6	99.9	
	38.03	4573	709.5	1627.2	178.31	37.85	1101.3	982.1	2298.2	99.9	
	38.42	4598	714.1	1640.5	182.48	38.2	1118.7	982.1	2361.3	99.9	
	38.74	4582	714.1	1648.2	171.32	38.59	1112.5	982.1	2371.7	99.9	
	39.14	4580	714.1	1477	122.52	38.96	891.8	982.1	2052	0	
	39.53	4543	665	1374.1	106.22	39.31	755.6	982.1	1704.5	0	
	39.85	4506	634.6	1335.1	100.3	39.7	686	982.1	1488.2	0	
	40.24	4465	592.2	1306.5	95.79	40.07	656.5	982.1	1397.4	0	
	40.64	4423	557.6	1292	94.72	40.42	638.6	982.1	1359	0	
	40.96	4395	534.6	1283.1	93.97	40.81	637.2	982.1	1344	0	
	41.35	4349	511.5	1278.9	94.65	41.18	650.4	982.1	1342.3	0	
	41.74	4295	485.3	1271.1	93.26	41.53	650.5	982.1	1347	0	
	42.09	4234	468	1268.5	93.36	41.92	662.7	982.1	1357.5	0	
	42.48	4150	446.6	1264.8	93.48	42.31	671.6	982.1	1372.8	0	
	42.87	4068	430	1256.1	91.76	42.65	679.3	982.1	1380.2	0	
	43.21	3980	413.4	1250.8	90.41	43.04	686.3	982.1	1378.9	0	
	43.6	3898	403.3	1242.8	90.19	43.43	678.5	982.1	1375.2	0	
	43.98	3815	387.5	1233.7	88.43	43.76	689.3	982.1	1375.6	0	
	44.32	3773	378.1	1228.8	88.21	44.15	700.6	982.1	1379.4	0	
	44.71	3741	365.5	1226.7	87.66	44.54	702.5	982.1	1385	0	
	45.1	3707	359.1	1224	87.84	44.89	707.8	982.1	1390.9	0	
	45.45	3675	350	1219.8	86.91	45.28	708.1	982.1	1395.7	0	
	45.84	3642	341.6	1216	87.14	45.67	722.3	982.1	1399.3	0	
	46.23	3611	335.5	1211.6	85.72	46.01	707.9	982.1	1400.8	0
 
If the dpf hasn't been removed and there's no map then it's time to remove the dpf and map haha.

Check for any welds on the dpf.
 
You have something wrong with that car. The actual boost pressure is shown in the seventh column and is hitting the max reading of 2.6 bar. The specified boost is in the fourth colum and peaks at 1.65 bar which seems reasonable.
Does the car go into limp mode ? . If thats the actual amount of pressure that it's hitting it won't last too long.
The 0.8 thing doesn't work with diesels as they always run an excess amount of air.

Karl.
 
You have something wrong with that car. The actual boost pressure is shown in the seventh column and is hitting the max reading of 2.6 bar. The specified boost is in the fourth colum and peaks at 1.65 bar which seems reasonable.
Does the car go into limp mode ? . If thats the actual amount of pressure that it's hitting it won't last too long.
The 0.8 thing doesn't work with diesels as they always run an excess amount of air.

Karl.

Always runs perfect really, never had dpf light or limp mode in the year I've owned it
 
car ran smooth all the way to WOT, so whats the thinking possibly fault MAP sensor? over reading boost? or an insane map? im a petrol man myself so diesel are all witch craft
 
The MAP sensor cant read high enough on these

Im running approx 1.65 bar on my mapped 170 and if flatlines like yours

Standard is approx 1.5bar

Only proper way is to fit a boost gauge. VCDS is useless on these for logging boost simply because the MAP sensor cannt read high enough
 
So it's more or less looking like it's already been mapped, I've just rang Glasgow audi, where the previous owner regularly had it serviced to see if they had noted anything down but to no avail, emailed the log over to a couple of company's who do remaps but no replies- might try and hunt the previous owner down on facebook!
 
Very difficult to tell from looking at boost, even standard it spikes a lot depending on circumstances.

Instead, log block 008 and block 002 and I'll be able to tell you.

Rick
 
next time stevie is free ill log them blocks