Hi,
I am new to this forum but would like your help on a Audi a3 i would like to buy. I did an Hpi check on the car and it has come back with a milage discrepancy the car is currently nearly at 97000:
National Mileage Register
Data currently held on the National Mileage Register (NMR) indicates that there may be a mileage discrepancy on this vehicle.
Mileages as recorded by the National Mileage Register
Date recorded Recorded by Mileage reading Total
25-Feb-2006 Franchised Dealer 18,594 18,594
25-Feb-2006 Trade Association 18,594 18,594
28-Feb-2006 Franchised Dealer 18,788 18,788
07-Dec-2006 Franchised Dealer 37,114 37,114
22-Dec-2006 Franchised Dealer 38,124 38,124
18-Jul-2007 Franchised Dealer 51,337 51,337
26-Jul-2007 Trade Association 51,375 51,375
13-Mar-2008 NMR 10,000 10,000
28-Oct-2008 NMR 68,000 68,000
28-Dec-2008 NMR 70,000 70,000
29-Jun-2010 DVLA 84,000 84,000
27-Jan-2012 NMR 102,999 102,999
What i would like to know is has the car been clocked or is this a genuine mistake typo error made by NMR as it seems strange that MOT and service history add up to 97000 miles.





LinkBack URL
About LinkBacks





Reply With Quote
Audi S3 8P3 2.0TFSi





