still need some help please

kkk

Registered User
Joined
Aug 24, 2013
Messages
124
Reaction score
3
Points
18
Location
North London
i went out to get my tracking done and ran a log on the limited blocks i can on vcds whilst i was driving but it seems like im getting a low reading from the maf.
but when i drove away from the garage in first at 4k it hit a brick wall and then kept missing/ hesitating at around 4k till i stopped again, then it cleared through the first time then started missing again, seems its intermittant :/

anything i can check with basic vcds? i cant even check block 032 with the basic.



Sunday 15 September 2013 12:03:34
06A 906 032 R 1.8L R4/5VT 0002

Group A: '001 Group B: '002 Group C: '003
Engine Speed Coolant Lambda Basic Setting Engine Speed Engine Load Injection Intake Air Mass Engine Speed Intake Air Mass Throttle Drive Ignition
TIME Temperature Controller Requirements TIME Timing TIME Angle Sensor 1 Timing Angle
Marker STAMP /min °C % STAMP /min % ms g/s STAMP /min g/s % °BTDC
1.49 3080 88 0 11100001 0.59 2920 113.5 13.94 68.22 1.09 3000 76.78 100 12.8
2.69 3360 88 0 11100001 1.89 3160 145.1 23.37 90.14 2.29 3240 96.47 100 8.3
3.98 3640 88 0 11100001 3.09 3440 161.7 27.47 106.47 3.49 3520 111.47 100 9
5.18 3880 88 0 11100001 4.38 3720 163.9 27.47 115.06 4.78 3800 120.64 100 9
6.59 4120 88 0 11100001 5.68 3960 166.2 27.88 125.53 6.08 4040 125.97 100 9.8
7.78 4280 88 0 11110001 6.98 4200 164.7 28.29 130.5 7.38 4240 133.33 100 10.5
8.98 3960 88 0 11110001 8.18 4200 11.3 1.23 6.56 8.58 4080 4.97 4.3 3
10.18 3480 88 0 11110001 9.38 3800 9 0 6.69 9.78 3640 6.78 5.1 3.8
11.38 3000 87 0 11110101 10.58 3320 9 0 5.97 10.98 3160 5.56 4.7 3.8
12.78 2680 88 0 11110101 11.89 2840 9 0 5.22 12.38 2720 5.17 3.9 3.8
13.98 2680 87 1.6 11101001 13.18 2680 66.9 9.84 38.92 13.58 2680 44.06 34.1 5.3
15.37 2760 87 -1.6 11101001 14.48 2760 54.1 7.38 29.44 14.97 2760 26.92 18 27.8
16.67 2840 87 2.3 11101001 15.89 2800 52.6 6.97 28.42 16.29 2800 48.08 100 23.3
17.87 3040 87 0 11100001 17.07 2920 109 14.35 65.72 17.47 2960 71.39 100 9
19.07 3240 87 0 11100001 18.27 3120 136.1 22.55 81.97 18.67 3160 87.42 100 6.8
20.27 3440 87 0 11100001 19.47 3320 151.9 25.83 96 19.87 3360 98.81 100 6.8
21.47 3640 88 0 11100001 20.67 3520 161.7 27.88 109.75 21.07 3560 111.44 100 8.3
22.78 3800 88 0 11100001 21.87 3680 165.4 28.7 117.33 22.27 3760 120.78 100 6
23.98 3960 88 0 11100001 23.18 3880 165.4 28.7 122.61 23.58 3920 126.22 100 9
25.18 4120 88 0 11100001 24.38 4040 163.9 28.29 123.28 24.78 4080 127.11 100 9.8
26.36 4280 88 0 11100001 25.58 4160 160.9 27.88 127.47 25.96 4200 129.42 100 9.8
27.56 4400 88 0 11100001 26.77 4320 160.9 27.88 131.81 27.16 4360 132.03 100 9.8
28.76 4560 88 0 11100001 27.96 4480 157.9 27.06 135.14 28.36 4520 135.83 100 11.3
29.96 4320 88 0 11110001 29.16 4560 20.3 2.46 7.11 29.56 4440 6.31 3.9 3
31.16 4000 88 0 11110001 30.36 4200 8.3 0 7.08 30.76 4080 7.08 5.9 3
32.36 3640 88 0 11110001 31.56 3880 9 0 7.44 31.96 3760 6.94 5.5 3.8
249.65 2400 89 7 11101001 250.14 2600 71.4 10.25 37.67 250.54 2840 36 22.7 27.8
251.05 3080 89 -9.4 11101001 251.45 3160 43.6 2.87 9.25 251.85 3240 20.19 14.5 31.5
252.25 3280 89 9.4 11101001 252.64 3360 37.6 5.33 23.92 253.04 3280 5.64 5.1 2.3
253.44 2960 89 6.3 11111001 253.85 2520 11.3 0 5.44 254.24 2040 5.78 4.7 21
254.64 2120 88 0 11100001 255.04 2120 42.1 5.74 17.81 255.44 2160 21.08 15.7 24
255.84 2240 89 1.6 11101001 256.24 2320 47.4 6.56 21.5 256.64 2400 22.67 16.1 25.5
257.04 2480 89 -0.8 11101001 257.44 2600 72.9 9.84 38.28 257.84 2720 36.78 23.9 14.3
258.24 2840 89 -6.3 11101001 258.64 2960 71.4 8.61 40.97 259.04 3080 43.14 25.1 21
259.55 3200 89 -8.6 11101001 259.95 3280 59.4 6.56 35.22 260.35 3320 14.11 11.8 32.3
260.75 3320 90 7.8 11111101 261.15 3360 12 1.64 7.67 261.55 3320 6.53 5.5 3.8
261.93 2880 90 0 11110101 262.33 2400 10.5 0 4.86 262.73 1960 4.44 3.1 4.5
263.13 2360 90 0 11110101 263.53 2360 10.5 0 4.47 263.93 2320 4.64 3.5 21
264.33 2280 90 0 11110101 264.73 2240 9.8 0 4.64 265.13 2240 4.78 3.1 21
265.53 2200 90 0 11110101 265.93 2200 9.8 1.23 4.33 266.33 2160 5.56 4.7 21.8
266.73 2160 90 0 11100101 267.13 2160 17.3 2.05 8.39 267.64 2160 10.81 8.6 21.8
268.14 2160 90 2.3 11101001 268.54 2160 43.6 6.15 20.11 269.02 2200 21.97 16.5 15.8
269.44 2240 90 1.6 11101001 269.83 2240 48.9 6.15 20.5 270.23 2280 16.5 12.9 24
270.63 2280 90 2.3 11101001 271.03 2280 39.8 5.33 17.42 271.53 2320 17 13.3 24.8
271.93 2320 90 7 11101001 272.43 2360 47.4 6.15 21.81 272.83 2400 22.06 16.1 18.8
273.23 2400 90 3.1 11101001 273.63 2440 48.1 6.56 22.69 274.03 2480 15.53 12.9 19.5
274.43 2480 90 5.5 11101001 274.94 2480 39.1 5.33 18.81 275.43 2520 19.03 14.5 26.3
275.83 2520 90 -0.8 11101001 276.23 2560 39.8 5.33 19.11 276.63 2600 40.39 56.9 26.3
277.03 2640 90 3.1 11101001 277.43 2720 94 12.71 51.22 277.83 2760 57.22 100 15.8
278.33 2880 90 0 11100001 278.73 2920 122.6 19.68 71.25 279.13 3000 75.97 100 10.5
279.63 3120 90 0 11100001 280.03 3200 141.4 22.55 88.14 280.54 3320 96.06 100 9
280.92 3400 90 0 11100001 281.32 3440 47.4 2.87 8.81 281.74 3360 4.58 5.1 24.8
282.14 3360 90 0 11110101 282.52 3320 15.8 2.87 17.06 282.92 3360 56.33 39.2 24.8
283.32 3400 90 -10.2 11101001 283.72 3480 108.3 15.99 71.17 284.12 3520 71.72 100 18
284.52 3600 90 0 11100001 284.92 3640 105.3 15.99 74.25 285.32 3720 83.17 100 16.5
285.72 3760 90 0 11100001 286.23 3880 153.4 25.83 114.89 286.63 3960 119.42 100 10.5
287.13 4040 89 0 11100001 287.53 4080 160.2 27.88 125.61 287.93 4160 128.78 100 10.5
288.33 4240 89 0 11100001 288.73 4280 159.4 27.88 129.86 289.22 4360 132.97 100 10.5
289.62 4400 89 0 11100001 290.02 4440 160.2 27.88 135.58 290.52 4480 133.61 100 10.5
290.92 4560 90 0 11100001 291.32 4600 158.6 27.47 137.67 291.72 4520 7.5 2.7 6
292.12 4400 90 0 11110101 292.52 4280 6.8 0 5.86 292.92 4120 6.72 5.5 3
293.32 4000 90 0 11110001 293.72 3920 9 0 7.11 294.12 3840 6.92 5.5 3.8
294.52 3760 89 0 11110001 294.92 3680 9 0 7.06 295.32 3600 6.75 5.5 3.8
295.72 3520 89 0 11110001 296.12 3480 9 0 6.28 296.52 3480 10.89 9 33.8
297.02 3440 89 0 11101001 297.42 3440 55.6 7.79 39.67 297.93 3440 34.08 19.2 16.5
298.33 3480 89 -0.8 11101001 298.73 3400 24.1 2.05 8.97 299.13 3440 6.89 5.9 21
299.53 3400 89 -1.6 11110001 299.91 3360 9.8 0 6.83 300.31 3360 6.39 5.1 3.8
300.71 3320 88 0 11110001 301.11 3280 9 0 6.03 301.51 3280 6.14 5.1 3.8
301.91 3240 88 0 11110001 302.31 3120 9.8 0 5.89 302.71 3080 5.78 4.7 3.8
303.11 3000 88 0 11110101 303.51 2960 9.8 0 5.61 304.02 2920 5.14 4.3 3.8
304.52 2840 88 0 11110101 305.01 2800 9.8 0 5.5 305.41 2800 5.19 4.3 3.8
305.81 2760 88 0 11110101 306.21 2720 9.8 0 5.17 306.61 2680 5 3.9 3.8
307.01 2640 88 0 11110101 307.41 2640 9 0 4.97 307.91 2640 5.06 3.9 3.8
308.31 2640 87 0 11110101 308.81 2640 9.8 0 4.89 309.21 2640 4.86 3.9 3.8
309.61 2640 87 0 11110101 310.01 2600 9.8 0 5.81 310.41 2600 4.67 3.9 3.8
 
Open the .CSV file in Excel (or similar) and print screen it mate.
 
the most airflow showing is 137.67g/s at 4560rpm, but looking again im confused, block 002 and 003show different af readings :/
 
see if this works lol
 

Attachments

  • log.jpg
    log.jpg
    19.5 KB · Views: 145
just highlite and copy the info into the thread, no need for svreen print
mark
 
im going to try and do a strait run from 2000 but hard to run upto 5k in 3rd, can i do it in second or will i get wrong results?

thanks
 
for the first time iv found code P1113 so could be the cause of my hesitation id say, strange it hasnt been up before but the previous faults could have been masking it. new lambda tomorrow i think.
 
cheers mate, i tried that but cant get a proper screen shot off my crap laptop

If win 7 you should have the snipping tool.... do that, its actual easy...

Freeze panes in excel by clicking the row number below the block header info and go to the freeze panes menu in the top... this will freeze the top and allow you to scroll the data... scroll to the start of the run and capture that...

Better to host the pics if you can as attachments can shrink in size sometimes...

Runs need to be done in third..

<tuffty/>
 
i had to copy and paste as i cant find the snipping tool, photobucket is being an **** aswell today but this looks like it worked abit better.
il have to go out later and try and find a road without a speed camera half way down it lol.

thanks for the help
 
do you notice the difference in the readings per block, they seem to differ between blocks :/ what blocks should i log to have the right info?

thanks
 
do you notice the difference in the readings per block, they seem to differ between blocks :/ what blocks should i log to have the right info?

thanks

Right info for what exactly?

tbh with the unregistered version you are going to struggle a bit as it won't log over block 20 IIRC...

The link I gave you in a previous post has a link to the measuring blocks and what they show...

<tuffty/>
 
yea i used that info thanks for that, i just want to see that its pulling enough g/s and to see what the temps are doing etc to see if its running ok, but measureing blocks that apparently show the same info has different figure like the g/s in block 2/3 are different reading :/

like where it reads 137 g/s in block 2 its 7.5 in block 3?
 
and is there any way to log boost on the unregistered version, id like to know if the car has been mapped or not as well before i start looking into getting one done.

thanks
 
yea i used that info thanks for that, i just want to see that its pulling enough g/s and to see what the temps are doing etc to see if its running ok, but measureing blocks that apparently show the same info has different figure like the g/s in block 2/3 are different reading :/

like where it reads 137 g/s in block 2 its 7.5 in block 3?

There is a lag between blocks... they are individual blocks so the time one value in one block is logged will always be different to the same value in a different block... you can see this from the time stamps...

<tuffty/>
 
oh is that the calculation, thats an easier way than iv read, il have to run upto redline and see what i get.
only mods onthe car is smoothed airbox piperx filter 3inch feed, n249 delete and the cats have been cut out. so would hope to see abit more. the car has got 162000 on the clock mind but runs ok with no smoke or knocks so doing well
 
There is a lag between blocks... they are individual blocks so the time one value in one block is logged will always be different to the same value in a different block... you can see this from the time stamps...

<tuffty/>

i get ya :)
 
its one thing after another with this now, i just ran down the petrol station and pluggedit in when i got back just to check codes, its now telling me my coolant is 105* going down to 96 when the fan cuts in, the sensor is only a few weeks old and less than 150 miles on it :/
 

Similar threads

Replies
4
Views
947
L
Replies
0
Views
731
lewigiepops
L