advise needed???

darren t

Registered User
Joined
Sep 7, 2012
Messages
567
Reaction score
17
Points
18
Location
West midlands
i recently fitted a new actuator and done a pcv delete,decided too do a log on vcds today too see how things are running lets say

results arent looking good:wtf:i did doo fuel trim reset and go straight out for a run engine was up too temp well and truely!!!first pull is 3rd intoo 4th gear and fuel trims block 032 were 0.0 and 0.3,it is pulling very hard now but ive spent too much too go blowing it up, so the high readings seem too be cylinder 1 and 2!! connector for knock sensor cylinders 1/2 wiring was pulled out i have reconnected the sensor and torqued up sensor too correct spec this was 3 months back when it had code when i scanned car on its return could it be sensor dud? or i have had inlet cam out recently too change vvt tensioner???ive got logs from before not hitting this sort of boot but highest cfs ive seen is 6?? abit worried too say the least!

Sunday 27 January 2013 16:25:14:10074 VCDS Version: Release 10.6.4 Data version: 20110418
8N0 906 018 BH 1.8L R4/5VT G01 0001

Group A: '020 Group B: '002 Group C: '115
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres.
TIME TIME TIME
Marker STAMP °KW °KW °KW °KW STAMP /min % ms g/s STAMP /min % mbar mbar
105.9 0 0 0 0 106.21 2200 30.1 3.74 18.03 106.52 2240 38.3 970 1000
106.82 0 0 0 0 107.12 2320 38.3 3.74 17.42 107.42 2360 38.3 970 1010
107.72 0 0 0 0 108.03 2400 42.1 4.42 22.67 108.33 2480 88 2260 1070
108.63 0 0 0 0 108.93 2720 121.8 11.56 71.86 109.23 2840 144.4 2470 1690
109.53 5.3 0 0 0 109.83 3200 191.7 19.04 145.64 110.14 3480 191.7 2370 2510
110.44 5.3 0 0 0 110.74 3960 191.7 22.78 171.67 111.04 4200 191.7 2380 2510
111.35 4.5 0 0 0 111.65 4640 191.7 21.42 195.86 111.95 4840 191.7 2390 2440
112.25 4.5 3 0 6 112.55 5280 191.7 21.08 213.78 112.85 5480 191.7 2410 2320
113.15 4.5 3 3 6 113.46 5840 191.7 20.06 222.36 113.76 6040 191.7 2310 2250
114.07 7.5 3 3 6 114.36 6360 186.5 18.36 224.86 114.67 6320 45.9 970 2540
114.97 0 0 0 0 115.27 5280 12.8 1.7 14.39 115.57 4800 17.3 970 1090
115.87 0 0 0 0 116.17 4760 115 10.54 129.36 116.47 4840 190.2 2360 2070
116.77 3 1.5 1.5 3.8 117.08 5000 191.7 20.4 205.61 117.38 5080 191.7 2360 2430
117.68 3 3.8 3.8 6 117.98 5280 191.7 21.08 212.61 118.28 5360 191.7 2360 2390
118.59 6 6.8 3.8 6 118.89 5520 191.7 20.74 218.83 119.19 5600 191.7 2260 2330
119.49 6 6.8 3 5.3 119.79 5760 191.7 20.4 223.81 120.09 5840 191.7 2210 2230
120.4 5.3 6 3 5.3 120.7 5960 191.7 19.72 223.08 121 6000 191 2130 2270
121.3 8.3 6 2.3 4.5 121.6 6120 170.7 18.02 219.56 121.91 6120 142.9 970 2510
122.21 0 0 0 0 122.51 5160 12 1.36 11 122.81 4760 12.8 970 1130
123.11 6 8.3 0 2.3 123.41 4680 140.6 13.26 155.56 123.71 4680 191.7 2280 2290
124.02 8.3 9 0 3 124.32 4760 191.7 20.74 191.17 124.62 4800 191.7 2270 2540
124.92 11.3 11.3 3.8 3 125.22 4880 191.7 20.74 191.67 125.53 4880 191.7 1540 2540
125.83 0 0 0 0 126.13 4840 12 1.36 0 126.43 4800 12 970 1150
126.74 0 0 0 0 127.03 4560 12 0 9.69 127.34 4080 12.8 970 1030
127.64 0 0 0 0 127.94 3720 11.3 0 7.86 128.24 3840 11.3 970 1000
128.54 0 0 0 0 128.84 3800 11.3 0 8.39 129.15 3760 11.3 970 1000
129.45 0 0 0 0 129.75 3680 12 0 8.61 130.05 3640 11.3 970 1000
130.35 0 0 0 0 130.65 3560 11.3 0 7.86 130.96 3520 11.3 970 1000
131.26 0 0 0 0 131.56 3480 12 0 8.19 131.85 3480 12 970 990
132.15 0 0 0 0 132.46 3400 12.8 1.7 8.39 132.77 3400 17.3 970 990
133.07 0 0 0 0 133.37 3360 17.3 2.04 11.61 133.67 3320 16.5 970 990
133.97 0 0 0 0 134.28 3280 12.8 1.7 7.81 134.58 3280 12.8 970 990
134.88 0 0 0 0 135.18 3200 12.8 1.36 7.89 135.48 3200 12.8 970 990
135.78 0 0 0 0 136.09 3160 12.8 1.36 8.17 136.39 3120 12.8 970 980
136.69 0 0 0 0 136.98 3080 12 0 7.53 137.29 3040 12 970 990
137.58 0 0 0 0 137.9 3000 12 0 7.31 138.2 3000 12 970 990
138.5 0 0 0 0 138.79 2920 12 0 7.08 139.1 2920 11.3 970 990
139.39 0 0 0 0 139.71 2880 12 0 6.81 140 2840 12 970 990
140.31 0 0 0 0 140.6 2800 12.8 1.36 6.92 140.91 2760 12.8 970 990
141.22 0 0 0 0 141.52 2720 12.8 1.7 6.75 141.82 2680 12.8 970 980
142.12 0 0 0 0 142.42 2640 12.8 1.36 6.64 142.72 2600 12.8 970 980
143.02 0 0 0 0 143.33 2560 12.8 1.36 6.42 143.63 2560 12.8 970 970
143.93 0 0 0 0 144.23 2520 12.8 1.36 6.44 144.53 2480 12.8 970 970
144.84 0 0 0 0 145.14 2440 12.8 1.36 6.14 145.43 2440 12.8 970 970
145.74 0 0 0 0 146.03 2400 14.3 1.7 6.94 146.34 2400 15 970 970
146.65 0 0 0 0 146.95 2360 15.8 1.7 7.14 147.25 2320 15.8 970 970
147.55 0 0 0 0 147.85 2320 18 2.04 8.25 148.14 2320 20.3 970 970
148.46 0 0 0 0 148.76 2280 20.3 2.04 9.08 149.06 2280 20.3 970 970
149.36 0 0 0 0 149.66 2280 20.3 2.04 9.19 149.96 2240 19.5 970 980
150.27 0 0 0 0 150.57 2240 20.3 2.04 8.83 150.86 2240 20.3 970 970
151.17 0 0 0 0 151.46 2200 20.3 2.04 8.64 151.77 2200 20.3 970 980
152.07 0 0 0 0 152.38 2200 20.3 2.04 8.78 152.68 2200 20.3 970 980
152.97 0 0 0 0 153.27 2200 20.3 2.04 8.56 153.59 2160 20.3 970 970
1 153.88 0 0 0 0 154.18 2160 20.3 2.04 8.58 154.49 2160 20.3 970 970
154.79 0 0 0 0 155.09 2120 21.1 2.38 8.67 155.4 2120 20.3 970 970
155.69 0 0 0 0 156 2080 20.3 2.04 8.22 156.3 2080 20.3 970 970
156.6 0 0 0 0 156.9 2080 20.3 2.04 8.08 157.21 2040 19.5 970 970
157.51 0 0 0 0 157.81 2040 20.3 2.04 7.83 158.11 2040 20.3 970 970
158.41 0 0 0 0 158.71 2000 19.5 2.04 7.67 159.01 2000 19.5 970 970
159.32 0 0 0 0 159.62 1960 18.8 2.04 7.28 159.92 1960 19.5 970 970
160.21 0 0 0 0 160.52 1920 19.5 2.04 7.56 160.83 1920 19.5 970 970
161.12 0 0 0 0 161.43 1920 20.3 2.38 7.72 161.72 1920 20.3 970 970
162.03 0 0 0 0 162.33 1880 24.8 2.72 9.25 162.64 1880 25.6 970 970
162.94 0 0 0 0 163.24 1840 25.6 2.72 9.36 163.54 1840 25.6 970 970
163.84 0 0 0 0 164.14 1840 25.6 2.72 9.28 164.45 1840 26.3 970 970
164.74 0 0 0 0 165.04 1840 26.3 2.72 9.28 165.35 1800 26.3 970 970
165.64 0 0 0 0 165.96 1800 27.1 2.72 9.56 166.26 1800 27.1 970 970
166.55 0 0 0 0 166.85 1800 27.1 2.72 9.72 167.15 1760 27.1 970 980
167.47 0 0 0 0 167.77 1760 27.8 2.72 9.5 168.06 1760 27.8 970 980
168.36 0 0 0 0 168.66 1760 27.8 3.06 9.58 168.97 1760 31.6 970 980
169.27 0 0 0 0 169.57 1760 51.9 5.44 21.14 169.88 1760 69.2 1030 1020
170.18 9 9 1.5 0.8 170.48 1760 78.9 7.48 29.42 170.78 1760 82 1170 1160
171.09 9 9 1.5 0.8 171.38 1800 83.5 7.82 29.92 171.69 1800 82.7 1160 1240
171.99 9 9 1.5 0 172.29 1840 83.5 7.82 29.83 172.58 1840 80.5 1100 1260
172.9 8.3 9 0.8 0 173.2 1840 68.4 6.46 21.33 173.5 1880 60.9 970 1150
173.8 8.3 8.3 0 0 174.1 1880 57.9 5.78 19.19 174.4 1880 57.1 970 1080
174.71 7.5 6 0 0 175.01 1880 54.9 5.44 19.33 175.31 1880 51.1 970 1050
175.61 5.3 4.5 0 0 175.91 1880 42.9 4.42 14.11 176.2 1840 41.4 970 1020
176.51 0 0 0 0 176.82 1840 40.6 4.08 14.39 177.12 1840 40.6 970 1010
177.41 0 0 0 0 177.72 1840 36.8 3.74 11.47 178.02 1840 33.8 970 1000
178.33 0 0 0 0 178.62 1800 32.3 3.4 11 178.93 1800 32.3 970 990
179.23 0 0 0 0 179.53 1800 32.3 3.4 11.28 179.84 1760 33.1 970 990
180.14 0 0 0 0 180.44 1760 33.1 3.4 11.47 180.74 1760 33.8 970 990
181.03 0 0 0 0 181.33 1720 33.8 3.4 11.44 181.64 1720 33.8 970 990
181.94 0 0 0 0 182.25 1720 34.6 3.4 11.42 182.54 1720 34.6 970 990
182.84 0 0 0 0 183.15 1680 34.6 3.4 11.39 183.46 1680 34.6 970 990
183.76 0 0 0 0 184.06 1680 34.6 3.4 11.31 184.35 1680 34.6 970 990
184.66 0 0 0 0 184.96 1640 35.3 3.74 11.39 185.27 1640 35.3 970 990
185.57 0 0 0 0 185.86 1640 35.3 3.74 11.44 186.17 1640 36.1 970 990
186.49 0 0 0 0 186.76 1640 34.6 3.4 11 187.08 1640 35.3 970 990
187.37 0 0 0 0 187.68 1600 35.3 3.4 11.03 187.98 1600 35.3 970 990
188.27 0 0 0 0 188.57 1600 15 1.7 3.47 188.88 1520 15 970 980
189.18 0 0 0 0 189.48 1120 19.5 1.7 4.42 189.78 1040 15.8 970 970
190.08 0 0 0 0 190.38 960 15.8 1.7 2.83 190.69 880 15.8 970 970
190.99 0 0 0 0 191.29 1320 12 1.7 3.33 191.59 1680 12 970 970
191.89 0 0 0 0 192.21 2080 12.8 2.04 5.08 192.5 2040 12.8 970 960
192.81 0 0 0 0 193.11 2000 41.4 4.08 16.17 193.41 2000 40.6 970 980
193.71 0 0 0 0 194.02 2040 40.6 4.08 16.25 194.32 2000 39.8 970 1000
194.62 0 0 0 0 194.91 2000 31.6 3.06 12 195.22 2000 29.3 970 1000
195.52 0 0 0 0 195.82 1920 14.3 1.7 4.19 196.13 1920 14.3 970 980
196.42 0 0 0 0 196.72 1840 12.8 0 4.14 197.02 1800 12 970 980
2 197.33 0 0 0 0 197.63 1720 12 0 4.22 197.93 1680 12 970 970
198.23 0 0 0 0 198.53 1600 12 0 3.78 198.83 1560 12 970 970
199.13 0 0 0 0 199.45 1520 12 0 3.53 199.74 1480 12 970 970
200.04 0 0 0 0 200.34 1440 12.8 1.7 3.58 200.65 1400 12.8 970 970
200.96 0 0 0 0 201.25 1360 12.8 1.36 3.58 201.56 1360 12.8 970 960
201.85 0 0 0 0 202.16 1320 12.8 1.36 3.22 202.45 1280 12.8 970 960
202.77 0 0 0 0 203.07 1240 15 1.7 4.89 203.36 1240 24.1 970 960
203.67 2.3 1.5 0 0 203.96 1240 45.9 4.42 11.14 204.27 1240 44.4 970 970
204.57 2.3 1.5 0 0 204.87 1240 49.6 4.76 12.25 205.18 1280 48.9 970 990
205.48 0 0 0 0 205.77 1280 48.1 4.42 12 206.07 1280 48.1 970 990
206.39 0 0 0 0 206.68 1320 56.4 5.44 15.56 206.99 1360 63.9 1000 1010
207.29 0 0 0 0 207.59 1400 69.2 6.12 19.14 207.89 1440 69.2 1010 1070
208.2 0 0 0 0 208.5 1480 69.2 6.12 20.78 208.79 1520 71.4 1070 1110
209.1 0 0 0 0 209.39 1600 75.9 6.8 24.08 209.71 1640 75.9 1130 1150
210.01 0 0 0 0 210.31 1760 77.4 7.14 27.08 210.61 1800 76.7 1120 1190
210.91 0 0 0 0 211.21 1880 69.9 6.46 22.47 211.51 1920 58.6 970 1140
211.82 5.3 0 0 0 212.12 1960 51.1 4.76 17.58 212.42 2000 43.6 970 1050
212.72 0 0 0 0 213.02 2000 38.3 3.74 14.14 213.33 2040 38.3 970 1010
213.63 0 0 0 0 213.93 2080 47.4 4.42 19.19 214.23 2080 51.9 970 1010
214.53 3 0 0 0 214.83 2120 55.6 5.1 23.19 215.13 2160 56.4 970 1050
215.43 2.3 0 0 0 215.74 2240 58.6 5.44 25.31 216.04 2240 58.6 970 1070
216.34 0.8 0 0 0 216.65 2320 58.6 5.44 26.19 216.95 2360 58.6 970 1090
217.25 0 0 0 0 217.55 2400 57.9 5.44 26.56 217.85 2440 58.6 1110 1090
218.14 0 0 0 0 218.45 2560 114.3 10.54 61.64 218.75 2640 129.3 1650 1560
219.06 0 0 0 0 219.36 2840 155.6 13.6 86.25 219.66 2920 127.1 1450 1620
219.96 3 0 0 0 220.26 3080 78.9 6.8 19.86 220.57 3080 27.8 970 1230
220.87 0 0 0 0 221.17 3120 13.5 1.7 9.28 221.47 3120 12.8 970 1030
221.77 0 0 0 0 222.08 3120 12.8 0 7.19 222.37 3080 12.8 970 1000
222.68 0 0 0 0 222.97 3080 12.8 0 7.56 223.28 3080 12.8 970 1000
223.57 0 0 0 0 223.89 3040 12.8 0 7.58 224.19 3040 12.8 970 990
224.48 0 0 0 0 224.79 3000 12.8 0 7.81 225.08 3000 12.8 970 990
225.38 0 0 0 0 225.7 2960 12.8 0 7.69 226 2960 12.8 970 990
226.3 0 0 0 0 226.6 2920 12.8 0 7.33 226.9 2920 12.8 970 990
227.2 0 0 0 0 227.5 2880 12.8 0 7.11 227.8 2840 12.8 970 990
228.1 0 0 0 0 228.41 2760 12.8 0 7.03 228.71 2720 12.8 970 990
229.01 0 0 0 0 229.32 2640 12.8 0 6.47 229.61 2600 12.8 970 990
229.92 0 0 0 0 230.21 2480 12 0 6 230.52 2400 12 970 990
230.82 0 0 0 0 231.12 2280 12 0 5.61 231.42 2200 12.8 970 980
231.72 0 0 0 0 232.03 1600 12.8 0 4.19 232.32 1240 13.5 970 980
232.64 0 0 0 0 232.93 1040 17.3 2.04 3.5 233.23 1000 18 970 970
233.54 0 0 0 0 233.84 1160 14.3 1.7 2.61 234.14 1440 12.8 970 970
234.45 0 0 0 0 234.75 1880 13.5 1.7 4.92 235.05 1720 13.5 970 970
235.34 0 0 0 0 235.64 1520 12.8 0 3.92 235.95 1440 12.8 970 970
236.25 0 0 0 0 236.55 1360 12.8 0 3.33 236.86 1360 12.8 970 970
237.16 1.5 0 0 0 237.46 1400 63.9 6.8 19.28 237.77 1480 67.7 1000 1000
238.06 1.5 0 0 0 238.36 1640 72.9 6.8 24.5 238.67 1760 73.7 1080 1100
238.97 1.5 0 0 0 239.27 1920 75.2 6.8 28.42 239.58 2040 72.9 1090 1180
239.88 0 0 0 0 240.18 2240 82.7 7.82 38.17 240.48 2360 91.7 1370 1290
240.78 0 0 0 0 241.08 2600 95.5 8.5 47.47 241.39 2720 85.7 1230 1340
3 241.69 0 0 0 0 241.99 2960 87.2 8.16 49.56 242.29 3080 86.5 1200 1350
242.59 0 0 0 0 242.89 3280 85.7 7.82 54.39 243.2 3400 85.7 1190 1350
243.5 0 0 0 0 243.8 3600 85 7.82 60.89 244.1 3680 85.7 1190 1350
244.4 0 0 0 0 244.7 3960 188.7 17.68 168.33 245.01 4200 191.7 2390 2400
245.31 0 0 0 0 245.61 4680 191.7 21.42 199.36 245.91 4880 191.7 2400 2470
246.21 0 3 0 3 246.52 5320 191.7 20.74 215.19 246.82 5520 191 1990 2310
247.12 2.3 0 0 0 247.42 5080 12 1.36 0 247.72 4720 12.8 970 1180
248.02 0 0 0 0 248.33 4080 12 0 7.83 248.62 4080 12 970 1030
248.93 0 0 0 0 249.23 3920 12 0 9.11 249.52 3840 12 970 1010
249.82 0 0 0 0 250.13 3640 12 0 8.69 250.44 3520 12 970 1000
250.73 0 0 0 0 251.04 3360 12.8 0 8.44 251.34 3280 12.8 970 1000
251.63 0 0 0 0 251.95 3160 12.8 0 8.08 252.25 3160 12.8 970 1000
252.55 0 0 0 0 252.84 3080 12.8 0 7.58 253.15 3080 19.5 970 990
253.45 0 0 0 0 253.76 3040 38.3 3.4 20.72 254.06 3040 14.3 970 1030
254.36 0 0 0 0 254.76 3000 12.8 0 7.33 255.06 2960 12.8 970 1000
255.37 0 0 0 0 255.66 2840 12.8 0 7.25 255.97 2760 12.8 970 990
256.26 0 0 0 0 256.57 2640 12.8 0 6.69 256.87 2600 12.8 970 990
257.18 0 0 0 0 257.47 2480 12.8 0 6.28 257.78 2440 12.8 970 990
258.07 0 0 0 0 258.38 2360 12.8 0 6.14 258.67 2360 12.8 970 990
258.98 0 0 0 0 259.29 2320 12.8 2.04 5.78 259.58 2360 36.1 970 970
259.89 0 0.8 0.8 0.8 260.19 2360 59.4 5.78 29.08 260.49 2360 61.7 970 1060
260.8 0 0.8 0.8 0.8 261.1 2440 57.9 5.44 27.06 261.4 2480 63.2 970 1100
261.71 0 0.8 0.8 0.8 262 2520 63.9 5.78 31.31 262.3 2560 63.2 970 1160
262.61 0 0.8 0.8 0.8 262.91 2640 63.9 6.12 32.69 263.21 2680 64.7 970 1180
263.51 0 0 0.8 0 263.81 2760 25.6 2.38 9.22 264.12 2760 13.5 970 1070
264.42 0 0 0 0 264.71 2720 12.8 0 6.61 265.02 2720 12.8 970 1010
 
Sorry but that data is not really helping and I thought that with all the problems you are having you were going to book in at Bills to let him give it a once over?

I seem to recall that you have been having fuelling issues and all sorts of things and that your map is also a potential issue?

All these posts and you still haven't got a proper map on the car yet dude... I suspect that must of your issues will be resolved once thats done...

Take a screen shot of the run data rather than posting all the irrelevant stuff around it then maybe we can see whats happening but tbh until you have got a map suited to all the hardware you have on you are gonna be chasing your tail

<tuffty/>
 
  • Like
Reactions: burns3
...and my advice is... take it to Bill and get it on the dyno... that way at least you can see whats actually going on in context...

<tuffty/>
 
I will book in with bill tmorow but I'd rather find the problem myself if its not map related then when I have enough funds I will go too bill for a map and not just a log /dyno run! But plz shed some light on the high cfs plz tuffty 11.3 cfs is bad!!!!!!! Seem too be cylinder 1/2
 

Attachments

  • image.jpg
    image.jpg
    96.8 KB · Views: 78
  • image.jpg
    image.jpg
    100.8 KB · Views: 64
Its still a crap log presentation but... you are pulling 11's at one point and it looks like actual boost is way higher than requested... chances are this is related... the logs/runs are still a little inconsistent to be overly meaningful...

You can see where you pull 11's the load drops off... can't tell if thats you or the ecu doing it which makes it difficult to diagnose...

For decent logs you need to be in third... start from 200rpm, foot to the floor to the redline (or as safe/legal it is to do so) ... on the finished log in excel, click on the row below the column headers and go into view > freeze panes and freeze it so you can scroll the logs to the start of the run... either use the snipping tool (win 7) or screen shot (not a photo of the actual screen) and post that..

Makes it easier to see everything in context...

Heres one I prepared earlier..
20121010_003-020-031_log.jpg


I would also do a log with actual timing advance (block 003) along with 020 and 118

<tuffty/>
 
  • Like
Reactions: darren t
log in 3rd gear tuffty looks alot better i done another one after logging 002 031 118 aswell cant find screen shot in excel???

Monday28January201313:01:44:10074VCDS Version: Release 10.6.4Data version: 20110418
8N0 906 018 BH1.8L R4/5VT G01 0001
Group A:'003Group B:'020Group C:'115
RPMMass FlowLoadIgn. TimingIdle StabilizationIdle StabilizationIdle StabilizationIdle StabilizationRPMLoadAbsolute Pres.Absolute Pres.
TIMETIMETIME
MarkerSTAMP /min g/s % °BTDCSTAMP°KW°KW°KW°KWSTAMP /min % mbar mbar
0.87200038.5686.714.30.2700000.56196081.217401040
1.78228054.199111.31.1700001.47220010623401270
2.69264077.6196.111.32.0800002.392520130.124201560
3.593080129.4410002.9900003.292920183.524802100
4.53840163.921008.33.8900004.23680191.723702500
5.44320185.0810011.34.7900005.14120191.723702490
6.34920205.861008.35.71033064720191.724102460
7.215440216.361008.36.603336.915280191.724002360
8.125920223.4299.613.57.5203337.815760191.723702240
9.026360221.6410017.38.44032.338.726200188.723102150
9.92652005.969.3202.32.32.39.626600177.422002110
10.834920163.7510012.810.22000010.53528039.816701070
11.734480116.73.811.14000011.434840129801350
12.6437208.286.3312.04000012.34388013.59801050
 
January201313:11:29:10074VCDS Version: Release 10.6.4Data version: 20110418
1.8L R4/5VT G01 0001
'118Group B:'002Group C:'031
RPMTemperatureLoadAbsolute Pres.RPMLoadInj. On TimeMass FlowLambda FactorLambda Factor
TIMETIME
/min°C % mbarSTAMP /min % ms g/sSTAMP
17201294.5119075.811800100.810.236.8675.210.8520.86
20001294.5135076.712120121.112.2451.0376.120.860.844
23601294.5162077.632480149.615.376.9477.020.8440.844
28001294.5217078.532960191.720.06128.2877.930.8050.844
37201280.4254079.443880191.722.78177.8978.830.8750.844
41201278.4251080.344320191.722.1183.6779.740.8210.836
47201280.4247081.254960191.721.76207.2580.640.8130.828
53201483.1239082.155520191.721.08219.2581.550.8130.821
58801591225083.075920175.917.34224.8682.450.7970.813
5200140127083.9644401205.5683.360.9060.899
 
Well knock sensor 1 signall too low was on vcds today so I was right knock sensor for cylinder 1/2 up the duff!!
 
Well knock sensor 1 signall too low was on vcds today so I was right knock sensor for cylinder 1/2 up the duff!!

Might not be the sensor... they are fairly reliable... could be the wiring... I have had this on knock sensor 1 (a too high fault in my case), rewired the sensor and it went...

<tuffty/>
 
Might not be the sensor... they are fairly reliable... could be the wiring... I have had this on knock sensor 1 (a too high fault in my case), rewired the sensor and it went...

<tuffty/>
either way ill replace it for peace of mind explains those silly cfs!!!
 
So I replaced sensor fault gone but now I'm hitting over boost in low revs as you can see I done 2/3 logs full bat no over boost I think it a massive boost spike as my engine bay was so hot it was unreal ??is my boost well over requested????so my actuator preload is still too much so it cant open waste gate flap enough in low revs?im I need of a map I know but for now I want too be running car safe as I done a fuel graph well lamba requested ect graph wasn't good fuel is all over the place so I am now sure in my mind its worth spending the money even though its quick ill be running safer power for longer hopefully did bill map westys aswell??